| Rank | Country | Exports | Imports | Total Trade | Percent of Total Trade |
|---|---|---|---|---|---|
| --- | Total, All Countries | 827.5 | 1,241.4 | 2,068.9 | 100.0% |
| --- | Total, Top 15 Countries | 579.3 | 965.0 | 1,544.3 | 74.6% |
| 1 | Canada |
154.8 | 158.6 | 313.4 | 15.1% |
| 2 | China |
60.4 | 251.7 | 312.1 | 15.1% |
| 3 | Mexico |
131.9 | 168.2 | 300.1 | 14.5% |
| 4 | Japan |
35.3 | 75.1 | 110.4 | 5.3% |
| 5 | Germany |
28.4 | 66.2 | 94.6 | 4.6% |
| 6 | Korea, South |
23.6 | 42.4 | 66.0 | 3.2% |
| 7 | United Kingdom |
32.2 | 31.0 | 63.2 | 3.1% |
| 8 | France |
18.1 | 27.3 | 45.4 | 2.2% |
| 9 | India |
11.6 | 26.5 | 38.1 | 1.8% |
| 10 | Taiwan |
14.5 | 22.3 | 36.7 | 1.8% |
| 11 | Italy |
9.6 | 25.7 | 35.3 | 1.7% |
| 12 | Switzerland |
13.1 | 21.6 | 34.8 | 1.7% |
| 13 | Netherlands |
23.8 | 9.1 | 32.9 | 1.6% |
| 14 | Ireland |
5.6 | 25.3 | 30.9 | 1.5% |
| 15 | Brazil |
16.3 | 13.9 | 30.3 | 1.5% |
| Rank | Country | Exports | Percent of Total Exports |
|---|---|---|---|
| --- | Total, All Countries | 827.5 | 100.0% |
| --- | Total, Top 15 Countries | 606.5 | 73.3% |
| 1 | Canada |
154.8 | 18.7% |
| 2 | Mexico |
131.9 | 15.9% |
| 3 | China |
60.4 | 7.3% |
| 4 | Japan |
35.3 | 4.3% |
| 5 | United Kingdom |
32.2 | 3.9% |
| 6 | Germany |
28.4 | 3.4% |
| 7 | Netherlands |
23.8 | 2.9% |
| 8 | Korea, South |
23.6 | 2.9% |
| 9 | Belgium |
19.7 | 2.4% |
| 10 | Hong Kong |
18.9 | 2.3% |
| 11 | France |
18.1 | 2.2% |
| 12 | Brazil |
16.3 | 2.0% |
| 13 | Singapore |
15.2 | 1.8% |
| 14 | Taiwan |
14.5 | 1.7% |
| 15 | United Arab Emirates |
13.4 | 1.6% |
| Rank | Country | Imports | Percent of Total Imports |
|---|---|---|---|
| --- | Total, All Countries | 1,241.4 | 100.0% |
| --- | Total, Top 15 Countries | 986.6 | 79.5% |
| 1 | China |
251.7 | 20.3% |
| 2 | Mexico |
168.2 | 13.6% |
| 3 | Canada |
158.6 | 12.8% |
| 4 | Japan |
75.1 | 6.1% |
| 5 | Germany |
66.2 | 5.3% |
| 6 | Korea, South |
42.4 | 3.4% |
| 7 | United Kingdom |
31.0 | 2.5% |
| 8 | France |
27.3 | 2.2% |
| 9 | India |
26.5 | 2.1% |
| 10 | Italy |
25.7 | 2.1% |
| 11 | Ireland |
25.3 | 2.0% |
| 12 | Vietnam |
23.7 | 1.9% |
| 13 | Taiwan |
22.3 | 1.8% |
| 14 | Switzerland |
21.6 | 1.7% |
| 15 | Malaysia |
20.9 | 1.7% |
| Rank | Country | Surplus |
|---|---|---|
| 1 | Netherlands |
14.8 |
| 2 | Hong Kong |
14.7 |
| 3 | United Arab Emirates |
11.5 |
| 4 | Belgium |
9.3 |
| 5 | Australia |
7.0 |
| 6 | Singapore |
4.4 |
| 7 | Panama |
3.5 |
| 8 | Qatar |
3.2 |
| 9 | Chile |
2.9 |
| 10 | Argentina |
2.8 |
| 11 | Brazil |
2.4 |
| 12 | Dominican Republic |
1.6 |
| 13 | Peru |
1.4 |
| 14 | Turkey |
1.3 |
| 15 | Guatemala |
1.2 |
| Rank | Country | Deficit |
|---|---|---|
| 1 | China |
-191.4 |
| 2 | Japan |
-39.8 |
| 3 | Germany |
-37.8 |
| 4 | Mexico |
-36.3 |
| 5 | Ireland |
-19.7 |
| 6 | Korea, South |
-18.8 |
| 7 | Vietnam |
-18.4 |
| 8 | Italy |
-16.1 |
| 9 | India |
-14.9 |
| 10 | Malaysia |
-14.0 |
| 11 | Thailand |
-10.8 |
| 12 | France |
-9.2 |
| 13 | Switzerland |
-8.5 |
| 14 | Taiwan |
-7.8 |
| 15 | Indonesia |
-7.7 |
U.S. Hispanic Chamber of Commerce Partner Webinar
Early Stage Manufacturers/Accelerators
Manufacturing Day Kick Off Event
World Trade Month Webinars 2021
Spanish Language Webinars 2020-2021 (Seminarios en Línea en Español 2020-2021)
Contact the International Trade Macro Analysis Branch: Email us! or use our feedback form!
Call us: (301)763-2311 or 1-800-549-0595 option 4