U.S. flag

An official website of the United States government


end of header

U.S. Trade in Advanced Technology Products - Aerospace
(Grouping 08) by Country (YTD MAY 2024)
- Monthly and Cumulative Data (in Millions US $)


Country Exports
MAY
2024
Imports
MAY
2024
Exports
APRIL
2024
Imports
APRIL
2024
Exports YTD as of
MAY
2024
Imports YTD as of
MAY
2024
Exports YTD as of
MAY
2023
Imports YTD as of
MAY
2023
Afghanistan (5310) 0 0 0 0 0 0 1 0
Albania (4810) 0 0 0 0 0 0 0 0
Algeria (7210) 1 0 1 0 13 0 30 0
Andorra (4271) 0 0 0 0 0 0 0 0
Angola (7620) 0 0 0 0 3 0 3 0
Anguilla (2481) 0 0 0 0 0 0 0 0
Antigua and Barbuda (2484) 0 0 0 0 1 0 0 0
Argentina (3570) 71 0 30 0 228 0 233 1
Armenia (4631) 0 0 0 0 0 0 1 0
Aruba (2779) 0 0 0 0 0 0 0 0
Australia (6021) 317 31 122 29 1,046 152 801 132
Austria (4330) 28 24 44 26 123 104 64 83
Azerbaijan (4632) 9 0 2 0 54 0 7 0
Bahamas (2360) 0 0 3 0 7 0 7 0
Bahrain (5250) 3 0 4 0 130 0 183 0
Bangladesh (5380) 2 0 1 0 7 0 10 0
Barbados (2720) 0 0 0 0 3 0 0 0
Belarus (4622) 0 0 0 0 0 0 0 0
Belgium (4231) 68 21 50 23 201 101 262 75
Belize (2080) 1 0 0 0 2 0 8 0
Benin (7610) 0 0 0 0 1 0 0 0
Bermuda (2320) 0 0 1 0 6 0 0 0
Bhutan (5682) 0 0 0 0 0 0 0 0
Bolivia (3350) 3 0 7 0 23 0 31 0
Bosnia and Herzegovina (4793) 0 0 0 0 1 0 1 0
Botswana (7930) 0 0 2 0 6 0 1 0
Brazil (3510) 837 190 730 35 3,591 500 2,673 566
British Indian Ocean Territories (7810) 0 0 0 0 1 0 0 0
British Virgin Islands (2482) 0 0 0 0 16 0 0 0
Brunei (5610) 1 0 2 0 8 0 12 0
Bulgaria (4870) 4 0 9 0 21 1 48 0
Burkina Faso (7600) 0 0 0 0 2 0 3 0
Burma (5460) 0 0 0 0 1 0 0 0
Cabo Verde (7643) 0 0 0 0 0 0 0 0
Cambodia (5550) 0 0 0 0 1 0 23 0
Cameroon (7420) 0 0 0 0 1 0 2 0
Canada (1220) 722 1,025 721 839 3,850 4,800 4,084 4,438
Cayman Islands (2440) 0 0 0 0 17 0 10 0
Central African Republic (7540) 0 0 0 0 2 0 2 0
Chad (7560) 0 0 0 0 0 0 1 0
Chile (3370) 67 0 64 0 328 1 293 1
China (5700) 674 69 862 76 3,909 377 2,914 336
Cocos (Keeling) Islands (6023) 0 0 0 0 0 0 0 0
Colombia (3010) 25 0 31 0 145 1 668 2
Comoros (7890) 0 0 0 0 0 0 0 0
Congo (Brazzaville) (7630) 0 0 0 0 1 0 1 0
Congo (Kinshasa) (7660) 0 0 0 0 0 0 0 0
Cook Islands (6142) 0 0 0 0 0 0 0 0
Costa Rica (2230) 6 2 11 1 39 5 35 2
Cote d'Ivoire (7480) 0 0 0 0 1 0 0 0
Croatia (4791) 2 0 0 0 4 1 2 1
Cuba (2390) 0 0 0 0 0 0 1 0
Curacao (2777) 1 0 0 0 2 0 2 0
Cyprus (4910) 75 0 0 0 76 0 59 0
Czech Republic (4351) 38 16 28 21 292 89 255 63
Denmark (4099) 27 5 55 7 218 41 71 42
Djibouti (7770) 0 0 1 0 5 0 5 0
Dominica (2486) 0 0 0 0 0 0 0 0
Dominican Republic (2470) 5 0 2 0 22 0 24 0
Ecuador (3310) 4 1 8 0 28 1 19 0
Egypt (7290) 9 0 35 0 68 0 149 0
El Salvador (2110) 10 2 8 3 50 9 43 1
Equatorial Guinea (7380) 0 0 0 0 0 0 0 0
Estonia (4470) 1 0 5 2 10 3 12 5
Eswatini (7950) 0 0 0 0 0 0 1 0
Ethiopia (7749) 16 0 28 0 186 0 311 0
Europe (0002) [G] 3,924 2,615 3,999 2,411 20,747 12,487 19,737 10,307
European Union (0003) [G] 3,587 2,439 3,521 2,234 18,467 11,727 17,581 9,697
Falkland Islands (Islas Malvinas) (3720) 0 0 0 0 0 0 0 0
Faroe Islands (4091) 0 0 0 0 0 0 0 0
Fiji (6863) 3 0 2 0 11 0 2 0
Finland (4050) 23 0 11 0 57 1 109 3
France (4279) 887 860 943 659 4,613 3,749 3,899 3,417
French Guiana (3170) 0 0 0 0 1 0 0 0
French Polynesia (6414) 1 0 2 0 12 0 6 0
Gabon (7550) 0 0 0 0 0 0 0 0
Gambia (7500) 0 0 0 0 0 0 0 0
Georgia (4633) 1 0 30 0 33 0 1 0
Germany (4280) 723 768 774 699 4,083 3,288 3,696 2,356
Ghana (7490) 0 0 1 0 52 0 3 0
Greece (4840) 20 2 14 4 254 12 58 9
Greenland (1010) 28 0 0 0 28 0 0 0
Grenada (2489) 0 0 0 0 0 0 0 0
Guadeloupe (2831) 0 0 0 0 0 0 0 0
Guatemala (2050) 8 0 8 0 35 0 20 0
Guinea (7460) 0 0 0 0 1 0 0 0
Guyana (3120) 4 0 1 0 14 0 4 0
Haiti (2450) 0 0 0 0 0 0 0 0
Honduras (2150) 1 0 19 0 20 0 1 0
Hong Kong (5820) 165 0 74 1 619 4 559 1
Hungary (4370) 15 1 9 1 64 6 89 5
Iceland (4000) 48 0 48 0 151 2 5 1
India (5330) 236 45 242 54 1,530 214 988 168
Indonesia (5600) 110 2 24 2 318 13 306 10
Iran (5070) 0 0 0 0 0 0 0 0
Iraq (5050) 3 0 2 0 9 0 273 0
Ireland (4190) 158 5 149 3 779 13 1,148 11
Israel (5081) 91 50 117 40 543 271 305 246
Italy (4759) 140 121 97 116 699 642 609 423
Jamaica (2410) 0 0 0 0 6 0 0 0
Japan (5880) 725 311 748 298 3,104 1,579 1,744 1,260
Jordan (5110) 15 0 9 0 41 0 108 7
Kazakhstan (4634) 3 0 2 0 53 0 145 0
Kenya (7790) 2 0 5 0 90 0 29 0
Kiribati (6226) 0 0 0 0 0 0 0 0
Korea, South (5800) 168 56 150 65 1,134 308 1,431 283
Kosovo (4803) 0 0 0 0 0 0 0 0
Kuwait (5130) 2 0 2 0 11 0 10 0
Kyrgyzstan (4635) 0 0 0 0 0 0 5 0
Laos (5530) 0 0 15 0 15 0 9 1
Latvia (4490) 7 0 1 0 102 0 114 0
Lebanon (5040) 0 0 1 0 2 0 2 0
Lesotho (7990) 0 0 0 0 0 0 0 0
Liberia (7650) 0 0 0 0 0 0 0 0
Libya (7250) 1 0 0 0 2 0 2 0
Liechtenstein (4411) 0 0 0 0 0 0 0 0
Lithuania (4510) 4 0 3 0 24 1 71 1
Luxembourg (4239) 7 1 30 1 104 5 179 3
Macau (5660) 0 0 1 0 1 0 0 0
Madagascar (7880) 0 0 0 0 1 0 3 0
Malawi (7970) 0 0 0 0 0 0 0 0
Malaysia (5570) 203 58 197 90 865 384 536 263
Maldives (5683) 6 0 2 0 18 0 11 0
Mali (7450) 0 0 0 0 0 0 0 0
Malta (4730) 19 0 1 0 92 0 113 0
Marshall Islands (6810) 58 0 0 0 58 0 0 0
Martinique (2839) 0 0 0 0 0 0 0 0
Mauritania (7410) 0 0 0 0 0 0 4 0
Mauritius (7850) 2 0 0 0 3 0 1 0
Mayotte (7881) 0 0 0 0 0 0 0 0
Mexico (2010) 647 267 485 276 2,579 1,329 2,158 1,139
Micronesia (6820) 0 0 1 0 1 0 0 0
Moldova (4641) 0 0 0 0 0 0 0 0
Monaco (4272) 0 0 0 0 0 0 0 0
Mongolia (5740) 1 0 1 0 4 0 3 0
Montenegro (4804) 0 0 0 0 0 0 0 0
Montserrat (2485) 0 0 0 0 0 0 0 0
Morocco (7140) 74 13 87 10 366 57 260 22
Mozambique (7870) 0 0 0 0 2 0 2 0
Namibia (7920) 0 0 0 0 3 0 3 0
Nepal (5360) 0 0 0 0 11 0 3 0
Netherlands (4210) 112 38 166 50 742 262 883 237
New Caledonia (6412) 0 0 0 0 2 0 2 0
New Zealand (6141) 152 1 87 0 383 3 715 1
Nicaragua (2190) 0 0 0 0 0 0 0 0
Niger (7510) 0 0 0 0 23 0 13 0
Nigeria (7530) 4 0 6 0 51 0 28 0
Norfolk Island (6022) 0 0 0 0 0 0 0 0
North America (0010) [G] 1,369 1,291 1,206 1,115 6,429 6,130 6,241 5,577
North Macedonia (4794) 0 0 0 0 0 0 0 0
Norway (4039) 28 20 126 21 280 89 330 82
Oman (5230) 2 0 6 0 15 0 131 0
Pacific Rim (0011) [G] 3,046 626 2,965 634 14,305 3,273 12,551 2,722
Pakistan (5350) 3 0 19 0 35 0 52 0
Palau (6830) 0 0 0 0 0 0 0 0
Panama (2250) 122 0 80 0 310 0 270 0
Papua New Guinea (6040) 1 0 1 0 5 0 7 0
Paraguay (3530) 1 0 2 0 8 0 15 0
Peru (3330) 36 0 19 0 148 1 148 1
Philippines (5650) 20 12 39 7 143 44 147 37
Poland (4550) 263 111 167 123 923 615 842 507
Portugal (4710) 48 2 33 10 180 16 140 12
Qatar (5180) 159 0 312 0 779 0 504 0
Reunion (7904) 0 0 0 0 0 0 0 0
Romania (4850) 5 8 6 8 25 39 40 34
Russia (4621) 0 2 0 13 0 46 0 42
Rwanda (7690) 2 0 0 0 3 0 1 0
Samoa (6150) 0 0 0 0 0 0 0 0
San Marino (4751) 0 0 3 0 3 0 0 0
Sao Tome and Principe (7644) 0 0 0 0 0 0 0 1
Saudi Arabia (5170) 47 1 27 0 166 1 380 1
Senegal (7440) 0 0 39 0 39 0 3 0
Serbia (4801) 1 0 4 1 12 4 27 5
Seychelles (7800) 0 0 0 0 1 0 11 0
Sierra Leone (7470) 0 0 0 0 0 0 0 0
Singapore (5590) 388 35 367 35 2,057 213 2,284 194
Sint Maarten (2774) 0 0 0 0 1 0 3 0
Slovakia (4359) 1 0 0 0 12 0 7 0
Slovenia (4792) 1 1 1 1 5 4 7 3
Solomon Islands (6223) 0 0 0 0 0 0 0 0
Somalia (7700) 0 0 1 0 1 0 1 0
South Africa (7910) 23 3 24 1 85 7 120 5
South Sudan (7323) 0 0 0 0 0 0 0 0
South and Central America (0009) [G] 1,212 195 1,033 41 5,097 520 4,545 574
Spain (4700) 79 44 112 31 722 192 608 159
Sri Lanka (5420) 1 1 0 0 3 3 2 1
St Helena (7580) 0 0 0 0 0 0 0 0
St Kitts and Nevis (2483) 0 0 0 0 0 0 0 0
St Lucia (2487) 0 0 0 0 0 0 0 0
St Vincent and the Grenadines (2488) 0 0 0 0 0 0 0 0
Sudan (7321) 0 0 0 0 0 0 0 0
Suriname (3150) 0 0 0 1 1 1 1 0
Sweden (4010) 26 40 28 43 156 212 203 190
Switzerland (4419) 76 89 81 78 495 317 566 264
Taiwan (5830) 121 50 291 31 712 197 1,096 204
Tajikistan (4642) 0 0 3 0 3 0 92 0
Tanzania (7830) 1 0 30 0 115 0 8 0
Thailand (5490) 52 2 29 2 184 9 165 9
Timor-Leste (5601) 0 0 0 0 1 0 2 0
Togo (7520) 0 0 0 0 0 0 0 0
Tonga (6864) 0 0 0 0 0 0 1 0
Trinidad and Tobago (2740) 5 0 6 0 24 1 21 0
Tunisia (7230) 3 3 4 2 29 12 85 6
Turkey (4890) 149 65 177 65 1,083 299 963 214
Turkmenistan (4643) 0 0 0 0 0 0 0 0
Turks and Caicos Islands (2430) 0 0 0 0 9 0 1 0
Uganda (7780) 1 0 1 0 16 0 28 0
Ukraine (4623) 2 0 1 0 10 1 4 0
United Arab Emirates (5200) 266 1 330 3 1,668 11 936 9
United Kingdom (4120) 806 370 785 406 3,891 2,333 3,996 2,058
Uruguay (3550) 2 0 1 0 7 0 4 0
Uzbekistan (4644) 19 0 1 0 96 0 5 0
Vanuatu (6224) 0 0 0 0 0 0 0 0
Venezuela (3070) 1 0 0 0 3 0 7 0
Vietnam (5520) 7 23 17 21 39 113 64 58
Wallis and Futuna (6413) 0 0 0 0 0 0 0 0
Yemen (5210) 0 0 0 0 0 0 1 0
Zambia (7940) 0 0 0 0 4 0 1 0
Zimbabwe (7960) 0 0 0 0 1 0 4 0
TOTAL* (08) Aerospace For All Countries 10,682 4,869 10,613 4,334 53,085 23,111 48,375 19,716


[G] : Group listing.

TOTAL does not include country groupings (indicated with [G]).

For descriptions of the ATP categories, check out the ATP Definitions.

MORE DATA: Data for all countries and Advanced Technology Products (ATP) for MAY 2024 are available online in a comma delimited file (Approximately 121k).

X
  Is this page helpful?
Thumbs Up Image Yes    Thumbs Down Image No
X
No, thanks
255 characters remaining
X
Thank you for your feedback.
Comments or suggestions?