U.S. flag

An official website of the United States government


end of header

U.S. Trade in Advanced Technology Products - Electronics
(Grouping 05) by Country (YTD MAY 2024)
- Monthly and Cumulative Data (in Millions US $)


Country Exports
MAY
2024
Imports
MAY
2024
Exports
APRIL
2024
Imports
APRIL
2024
Exports YTD as of
MAY
2024
Imports YTD as of
MAY
2024
Exports YTD as of
MAY
2023
Imports YTD as of
MAY
2023
Afghanistan (5310) 0 0 0 0 0 0 0 0
Albania (4810) 0 0 0 0 1 0 0 0
Algeria (7210) 0 0 2 0 3 0 0 0
Andorra (4271) 0 0 0 0 0 1 0 1
Angola (7620) 0 0 0 0 1 0 1 0
Anguilla (2481) 0 0 0 0 0 0 0 0
Antigua and Barbuda (2484) 0 0 0 0 0 0 0 0
Argentina (3570) 6 0 5 0 24 0 32 0
Armenia (4631) 0 0 1 0 2 0 7 0
Aruba (2779) 0 0 0 0 1 0 1 0
Australia (6021) 17 2 38 3 134 13 96 14
Austria (4330) 2 36 4 55 16 295 26 160
Azerbaijan (4632) 0 0 0 0 0 0 0 0
Bahamas (2360) 1 0 1 0 4 0 3 0
Bahrain (5250) 1 0 0 0 3 0 2 0
Bangladesh (5380) 0 0 0 0 1 0 0 0
Barbados (2720) 0 0 0 0 2 0 1 0
Belarus (4622) 0 0 0 0 0 0 0 0
Belgium (4231) 48 28 67 128 304 298 686 634
Belize (2080) 0 0 0 0 1 0 1 0
Benin (7610) 1 0 1 0 4 0 8 0
Bermuda (2320) 0 0 0 0 1 0 0 0
Bolivia (3350) 1 0 0 0 2 0 1 0
Bosnia and Herzegovina (4793) 0 0 0 0 0 0 0 0
Botswana (7930) 0 0 0 0 0 0 0 0
Brazil (3510) 157 2 114 3 660 27 516 35
British Indian Ocean Territories (7810) 0 0 0 0 0 0 0 0
British Virgin Islands (2482) 0 0 0 0 1 0 0 0
Brunei (5610) 0 0 0 0 0 0 0 0
Bulgaria (4870) 1 0 2 1 11 2 13 5
Burkina Faso (7600) 0 0 0 0 0 0 0 0
Burma (5460) 0 0 0 0 0 0 0 0
Cabo Verde (7643) 0 0 0 0 0 0 0 0
Cambodia (5550) 1 0 0 0 3 2 4 2
Cameroon (7420) 0 0 0 0 1 0 1 0
Canada (1220) 626 228 598 192 2,598 900 2,819 867
Cayman Islands (2440) 0 0 0 0 2 0 3 0
Central African Republic (7540) 0 0 0 0 0 0 0 0
Chad (7560) 0 0 0 0 0 0 0 0
Chile (3370) 4 0 17 0 50 0 50 0
China (5700) 820 252 643 234 3,366 1,165 2,935 1,616
Cocos (Keeling) Islands (6023) 0 0 0 0 0 0 0 0
Colombia (3010) 3 3 3 2 13 15 36 12
Comoros (7890) 0 0 0 0 0 0 0 0
Congo (Brazzaville) (7630) 0 0 0 0 0 0 0 0
Congo (Kinshasa) (7660) 0 0 0 0 0 0 0 0
Cook Islands (6142) 0 0 0 0 0 0 0 0
Costa Rica (2230) 22 82 21 48 132 303 128 409
Cote d'Ivoire (7480) 0 0 0 0 0 0 1 0
Croatia (4791) 0 0 0 0 0 6 1 0
Cuba (2390) 0 0 0 0 1 0 0 0
Curacao (2777) 0 0 0 0 1 0 0 0
Cyprus (4910) 0 0 0 0 0 0 3 0
Czech Republic (4351) 31 7 21 3 85 23 179 27
Denmark (4099) 4 4 2 4 12 18 17 17
Djibouti (7770) 0 0 0 0 1 0 0 0
Dominica (2486) 0 0 0 0 0 0 0 0
Dominican Republic (2470) 15 0 16 0 71 1 64 1
Ecuador (3310) 1 0 2 0 6 0 8 0
Egypt (7290) 3 0 1 0 7 0 3 0
El Salvador (2110) 2 0 1 0 7 0 5 0
Equatorial Guinea (7380) 0 0 0 0 0 0 0 0
Estonia (4470) 1 0 1 1 6 3 9 3
Eswatini (7950) 0 0 0 0 0 0 0 0
Ethiopia (7749) 0 0 0 0 0 0 0 0
Europe (0002) [G] 735 1,472 786 1,684 3,717 7,130 5,275 6,366
European Union (0003) [G] 703 1,461 758 1,670 3,551 7,053 5,055 6,296
Fiji (6863) 0 0 0 0 0 0 0 0
Finland (4050) 3 7 9 3 25 17 17 11
France (4279) 37 26 34 26 191 125 294 140
French Guiana (3170) 0 0 0 0 0 0 0 0
French Polynesia (6414) 0 0 0 0 0 0 0 0
French Southern and Antarctic Lands (7905) 0 0 0 0 0 0 0 0
Gabon (7550) 0 0 0 0 0 0 0 0
Gambia (7500) 0 0 0 0 0 0 0 0
Georgia (4633) 10 0 11 0 53 0 66 0
Germany (4280) 292 644 340 874 1,552 3,226 1,862 2,990
Ghana (7490) 1 0 0 0 4 0 5 0
Gibraltar (4720) 0 0 0 0 0 0 0 0
Greece (4840) 1 1 1 1 50 4 18 0
Greenland (1010) 0 0 0 0 0 0 0 0
Grenada (2489) 0 0 0 0 0 0 0 0
Guadeloupe (2831) 0 0 0 0 0 0 0 0
Guatemala (2050) 2 0 2 0 10 0 10 0
Guinea (7460) 0 0 0 0 0 0 0 0
Guyana (3120) 0 0 0 0 1 0 1 0
Haiti (2450) 0 0 0 0 0 0 0 0
Honduras (2150) 2 0 1 0 8 0 11 0
Hong Kong (5820) 261 2 250 3 1,252 11 1,103 12
Hungary (4370) 14 85 4 55 42 203 56 211
Iceland (4000) 1 0 0 0 3 2 3 0
India (5330) 33 25 24 8 142 72 133 43
Indonesia (5600) 3 9 1 13 11 46 11 74
Iran (5070) 0 0 0 0 0 0 0 0
Iraq (5050) 2 0 2 0 7 0 2 0
Ireland (4190) 80 204 88 152 316 825 467 872
Israel (5081) 66 352 64 282 329 1,684 414 671
Italy (4759) 15 58 10 33 78 424 132 193
Jamaica (2410) 0 0 1 0 2 0 2 0
Japan (5880) 87 598 57 707 338 3,264 490 2,343
Jordan (5110) 8 0 8 0 44 0 28 0
Kazakhstan (4634) 0 0 2 0 4 0 9 1
Kenya (7790) 1 0 0 0 1 0 1 0
Kiribati (6226) 0 0 0 0 0 0 0 0
Korea, South (5800) 277 657 239 887 1,205 4,211 1,203 3,296
Kosovo (4803) 0 0 0 0 0 0 0 0
Kuwait (5130) 2 0 3 0 11 0 6 0
Kyrgyzstan (4635) 0 0 0 0 0 0 1 0
Laos (5530) 0 0 0 0 0 0 0 0
Latvia (4490) 0 2 0 1 1 8 9 7
Lebanon (5040) 0 0 1 0 1 0 1 0
Liberia (7650) 0 0 0 0 0 0 0 0
Libya (7250) 0 0 0 0 1 0 7 0
Liechtenstein (4411) 0 0 0 0 0 0 0 0
Lithuania (4510) 15 1 15 1 78 5 77 4
Luxembourg (4239) 1 0 3 0 7 0 4 0
Macau (5660) 0 0 0 0 0 1 0 0
Madagascar (7880) 0 0 0 0 0 0 0 0
Malawi (7970) 0 0 0 0 0 0 0 0
Malaysia (5570) 528 913 359 845 2,016 4,049 1,688 4,296
Maldives (5683) 0 0 0 0 0 0 0 0
Mali (7450) 0 0 0 0 0 0 0 0
Malta (4730) 0 9 0 3 1 27 5 36
Marshall Islands (6810) 0 0 0 0 0 0 0 0
Martinique (2839) 0 0 0 0 0 0 0 0
Mauritania (7410) 0 0 0 0 0 0 0 0
Mauritius (7850) 0 0 0 0 0 0 0 0
Mexico (2010) 1,158 1,485 1,251 1,102 5,521 5,239 5,778 2,960
Micronesia (6820) 0 0 0 0 0 0 0 0
Moldova (4641) 0 0 0 0 0 0 0 0
Monaco (4272) 0 0 0 0 0 0 0 0
Mongolia (5740) 0 0 0 0 2 0 1 0
Montenegro (4804) 0 0 0 0 0 0 0 0
Montserrat (2485) 0 0 0 0 0 0 0 0
Morocco (7140) 2 7 2 1 9 52 10 116
Mozambique (7870) 0 0 0 0 0 0 0 0
Namibia (7920) 0 0 0 0 0 0 1 0
Nauru (6862) 0 0 0 0 0 0 0 0
Nepal (5360) 0 0 0 0 0 0 0 0
Netherlands (4210) 40 5 39 5 247 25 468 31
New Caledonia (6412) 0 0 0 0 0 0 0 0
New Zealand (6141) 5 0 5 1 22 2 21 2
Nicaragua (2190) 0 0 0 0 1 0 1 0
Niger (7510) 0 0 0 0 0 0 0 0
Nigeria (7530) 4 0 2 0 13 0 20 0
North America (0010) [G] 1,784 1,713 1,850 1,294 8,119 6,139 8,597 3,827
North Macedonia (4794) 0 0 0 0 0 1 2 2
Norway (4039) 3 1 2 1 25 3 15 4
Oman (5230) 1 0 1 0 3 0 1 0
Pacific Rim (0011) [G] 2,660 3,439 2,157 3,690 11,468 17,531 11,252 16,542
Pakistan (5350) 0 0 0 0 1 0 1 0
Panama (2250) 1 0 1 0 3 1 4 0
Papua New Guinea (6040) 0 0 0 0 0 0 0 0
Paraguay (3530) 2 0 2 0 12 0 8 0
Peru (3330) 3 0 3 0 25 0 20 0
Philippines (5650) 135 89 113 81 639 474 747 699
Poland (4550) 12 3 19 3 82 20 77 19
Portugal (4710) 2 7 5 6 12 22 7 29
Qatar (5180) 2 0 2 0 13 0 5 0
Reunion (7904) 0 0 0 0 0 0 0 0
Romania (4850) 3 8 4 7 18 35 28 34
Russia (4621) 0 0 0 0 1 0 0 1
Rwanda (7690) 0 0 0 0 0 0 0 0
San Marino (4751) 0 0 0 0 0 0 0 0
Sao Tome and Principe (7644) 0 0 0 0 0 0 0 0
Saudi Arabia (5170) 8 0 17 0 40 0 81 0
Senegal (7440) 0 0 0 0 1 0 2 0
Serbia (4801) 0 0 0 0 1 1 1 0
Seychelles (7800) 0 0 0 0 0 0 0 0
Sierra Leone (7470) 0 0 0 0 0 0 0 0
Singapore (5590) 82 53 78 39 393 239 581 339
Sint Maarten (2774) 0 0 0 0 0 0 0 0
Slovakia (4359) 0 83 0 56 3 145 7 89
Slovenia (4792) 0 0 0 0 1 0 2 1
Somalia (7700) 0 0 0 0 0 0 0 0
South Africa (7910) 4 0 4 0 19 2 22 1
South Sudan (7323) 0 0 0 0 0 0 0 0
South and Central America (0009) [G] 229 88 196 54 1,076 349 935 460
Spain (4700) 12 2 7 4 44 15 180 10
Sri Lanka (5420) 0 0 0 0 1 1 2 1
St Kitts and Nevis (2483) 0 0 0 0 1 1 2 1
St Lucia (2487) 0 0 0 0 5 0 0 0
St Pierre and Miquelon (1610) 0 0 0 0 0 0 0 0
St Vincent and the Grenadines (2488) 0 0 0 0 0 0 0 0
Suriname (3150) 0 0 0 0 0 0 0 0
Sweden (4010) 10 184 18 174 72 952 82 558
Switzerland (4419) 6 9 6 11 31 43 63 48
Taiwan (5830) 446 861 374 877 2,091 4,057 2,376 3,849
Tajikistan (4642) 0 0 0 0 0 0 0 0
Tanzania (7830) 0 0 0 0 0 0 0 0
Thailand (5490) 132 126 96 126 590 649 581 1,026
Timor-Leste (5601) 0 0 0 0 0 0 0 0
Togo (7520) 0 0 0 0 1 0 1 0
Tonga (6864) 0 0 0 0 0 0 0 0
Trinidad and Tobago (2740) 0 0 1 0 4 0 3 1
Tunisia (7230) 0 2 0 1 1 7 2 6
Turkey (4890) 7 1 4 0 27 18 41 12
Turkmenistan (4643) 0 0 0 0 0 0 0 0
Turks and Caicos Islands (2430) 0 0 0 0 2 0 1 0
Uganda (7780) 0 0 0 0 0 0 0 0
Ukraine (4623) 2 0 2 0 11 0 5 0
United Arab Emirates (5200) 34 0 27 0 151 0 135 0
United Kingdom (4120) 77 54 64 74 296 335 332 215
Uruguay (3550) 1 0 1 0 3 0 8 0
Uzbekistan (4644) 0 0 0 0 5 0 5 0
Venezuela (3070) 4 0 4 0 20 0 11 0
Vietnam (5520) 176 130 68 141 492 633 196 758
Wallis and Futuna (6413) 0 0 0 0 0 0 0 0
Yemen (5210) 0 0 0 0 0 0 0 0
Zambia (7940) 0 0 0 0 0 0 0 0
Zimbabwe (7960) 0 0 0 0 0 0 0 0
TOTAL* (05) Electronics For All Countries 5,891 7,355 5,316 7,282 26,286 34,252 27,740 29,820


[G] : Group listing.

TOTAL does not include country groupings (indicated with [G]).

For descriptions of the ATP categories, check out the ATP Definitions.

MORE DATA: Data for all countries and Advanced Technology Products (ATP) for MAY 2024 are available online in a comma delimited file (Approximately 121k).

X
  Is this page helpful?
Thumbs Up Image Yes    Thumbs Down Image No
X
No, thanks
255 characters remaining
X
Thank you for your feedback.
Comments or suggestions?