Available years:
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2025 | 255.3 | 178.9 | 76.5 |
February 2025 | 167.3 | 159.2 | 8.1 |
TOTAL 2025 | 422.6 | 338.0 | 84.6 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2024 | 184.4 | 226.8 | -42.4 |
February 2024 | 303.8 | 182.2 | 121.5 |
March 2024 | 348.5 | 211.7 | 136.8 |
April 2024 | 131.3 | 183.6 | -52.4 |
May 2024 | 314.9 | 186.2 | 128.7 |
June 2024 | 103.7 | 185.8 | -82.1 |
July 2024 | 158.4 | 175.1 | -16.7 |
August 2024 | 339.4 | 196.4 | 143.0 |
September 2024 | 90.8 | 156.7 | -65.9 |
October 2024 | 141.8 | 180.9 | -39.1 |
November 2024 | 245.8 | 194.2 | 51.5 |
December 2024 | 251.0 | 164.0 | 87.1 |
TOTAL 2024 | 2,613.9 | 2,243.6 | 370.3 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2023 | 149.7 | 184.9 | -35.2 |
February 2023 | 150.4 | 162.7 | -12.3 |
March 2023 | 154.6 | 196.6 | -42.0 |
April 2023 | 175.5 | 170.4 | 5.2 |
May 2023 | 157.4 | 140.8 | 16.6 |
June 2023 | 123.3 | 156.5 | -33.1 |
July 2023 | 149.5 | 219.1 | -69.5 |
August 2023 | 182.6 | 180.7 | 1.9 |
September 2023 | 111.8 | 148.9 | -37.1 |
October 2023 | 116.8 | 155.9 | -39.1 |
November 2023 | 112.5 | 163.3 | -50.8 |
December 2023 | 168.2 | 176.9 | -8.6 |
TOTAL 2023 | 1,752.4 | 2,056.6 | -304.2 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2022 | 151.3 | 138.3 | 13.1 |
February 2022 | 137.7 | 130.6 | 7.0 |
March 2022 | 167.3 | 189.4 | -22.1 |
April 2022 | 155.2 | 148.1 | 7.1 |
May 2022 | 310.7 | 196.7 | 114.1 |
June 2022 | 245.0 | 272.9 | -27.9 |
July 2022 | 277.5 | 242.5 | 35.0 |
August 2022 | 358.4 | 219.4 | 139.0 |
September 2022 | 108.9 | 189.9 | -81.0 |
October 2022 | 239.4 | 200.0 | 39.4 |
November 2022 | 99.0 | 150.5 | -51.6 |
December 2022 | 130.8 | 199.3 | -68.5 |
TOTAL 2022 | 2,381.2 | 2,277.5 | 103.7 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2021 | 97.8 | 107.5 | -9.7 |
February 2021 | 116.4 | 118.4 | -2.0 |
March 2021 | 134.0 | 140.3 | -6.2 |
April 2021 | 141.8 | 135.8 | 6.0 |
May 2021 | 143.7 | 138.1 | 5.7 |
June 2021 | 97.7 | 162.8 | -65.1 |
July 2021 | 156.0 | 174.6 | -18.6 |
August 2021 | 111.0 | 142.6 | -31.6 |
September 2021 | 83.5 | 130.4 | -46.9 |
October 2021 | 116.7 | 132.6 | -15.9 |
November 2021 | 178.9 | 155.6 | 23.3 |
December 2021 | 179.5 | 138.5 | 41.0 |
TOTAL 2021 | 1,557.1 | 1,677.2 | -120.1 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2020 | 177.5 | 106.8 | 70.6 |
February 2020 | 137.7 | 99.0 | 38.7 |
March 2020 | 192.9 | 145.4 | 47.5 |
April 2020 | 65.8 | 104.3 | -38.5 |
May 2020 | 108.5 | 91.9 | 16.6 |
June 2020 | 88.0 | 99.7 | -11.7 |
July 2020 | 112.1 | 97.9 | 14.3 |
August 2020 | 67.6 | 114.0 | -46.5 |
September 2020 | 146.0 | 122.2 | 23.8 |
October 2020 | 82.6 | 99.7 | -17.1 |
November 2020 | 107.3 | 88.5 | 18.8 |
December 2020 | 117.0 | 131.8 | -14.8 |
TOTAL 2020 | 1,402.9 | 1,301.1 | 101.8 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2019 | 90.4 | 138.5 | -48.1 |
February 2019 | 113.8 | 92.0 | 21.8 |
March 2019 | 94.7 | 122.0 | -27.3 |
April 2019 | 121.2 | 119.3 | 1.9 |
May 2019 | 101.7 | 121.8 | -20.1 |
June 2019 | 149.1 | 153.9 | -4.8 |
July 2019 | 140.6 | 189.2 | -48.6 |
August 2019 | 85.2 | 119.9 | -34.7 |
September 2019 | 83.6 | 123.0 | -39.4 |
October 2019 | 124.0 | 132.9 | -8.9 |
November 2019 | 111.7 | 97.1 | 14.6 |
December 2019 | 226.3 | 102.3 | 124.0 |
TOTAL 2019 | 1,442.3 | 1,511.9 | -69.6 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2018 | 58.2 | 120.2 | -62.0 |
February 2018 | 56.8 | 93.2 | -36.4 |
March 2018 | 78.0 | 121.7 | -43.7 |
April 2018 | 88.5 | 127.0 | -38.5 |
May 2018 | 78.6 | 141.3 | -62.7 |
June 2018 | 69.8 | 120.9 | -51.1 |
July 2018 | 67.7 | 171.5 | -103.8 |
August 2018 | 123.2 | 143.4 | -20.2 |
September 2018 | 85.7 | 136.8 | -51.1 |
October 2018 | 160.4 | 149.3 | 11.1 |
November 2018 | 94.2 | 147.4 | -53.1 |
December 2018 | 123.2 | 132.6 | -9.4 |
TOTAL 2018 | 1,084.3 | 1,605.3 | -520.9 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2017 | 155.2 | 88.4 | 66.9 |
February 2017 | 37.1 | 100.3 | -63.2 |
March 2017 | 53.1 | 99.6 | -46.5 |
April 2017 | 63.1 | 95.3 | -32.2 |
May 2017 | 68.2 | 110.9 | -42.7 |
June 2017 | 51.9 | 115.3 | -63.4 |
July 2017 | 59.4 | 107.4 | -48.0 |
August 2017 | 57.2 | 114.8 | -57.7 |
September 2017 | 70.4 | 112.3 | -41.8 |
October 2017 | 170.8 | 110.8 | 60.0 |
November 2017 | 71.7 | 109.4 | -37.7 |
December 2017 | 96.3 | 92.6 | 3.7 |
TOTAL 2017 | 954.3 | 1,257.1 | -302.8 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2016 | 43.8 | 88.7 | -44.9 |
February 2016 | 61.6 | 102.2 | -40.5 |
March 2016 | 79.3 | 104.7 | -25.4 |
April 2016 | 67.1 | 107.3 | -40.2 |
May 2016 | 49.2 | 85.8 | -36.6 |
June 2016 | 46.0 | 92.8 | -46.8 |
July 2016 | 51.0 | 112.1 | -61.1 |
August 2016 | 40.6 | 98.9 | -58.3 |
September 2016 | 49.0 | 91.3 | -42.3 |
October 2016 | 153.5 | 108.4 | 45.1 |
November 2016 | 45.2 | 108.9 | -63.7 |
December 2016 | 60.3 | 126.6 | -66.4 |
TOTAL 2016 | 746.6 | 1,227.8 | -481.2 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2015 | 71.4 | 96.3 | -24.9 |
February 2015 | 71.4 | 77.3 | -6.0 |
March 2015 | 54.2 | 109.7 | -55.5 |
April 2015 | 61.5 | 116.7 | -55.1 |
May 2015 | 61.0 | 118.7 | -57.6 |
June 2015 | 107.3 | 140.6 | -33.2 |
July 2015 | 40.5 | 154.2 | -113.7 |
August 2015 | 38.7 | 106.9 | -68.2 |
September 2015 | 59.8 | 88.9 | -29.1 |
October 2015 | 43.6 | 143.8 | -100.2 |
November 2015 | 51.2 | 100.9 | -49.6 |
December 2015 | 65.0 | 102.6 | -37.7 |
TOTAL 2015 | 725.6 | 1,356.5 | -630.9 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2014 | 74.1 | 78.8 | -4.7 |
February 2014 | 43.3 | 71.5 | -28.1 |
March 2014 | 73.7 | 84.2 | -10.5 |
April 2014 | 59.6 | 94.6 | -35.0 |
May 2014 | 75.5 | 97.7 | -22.2 |
June 2014 | 58.6 | 90.2 | -31.6 |
July 2014 | 48.5 | 113.6 | -65.1 |
August 2014 | 46.0 | 100.8 | -54.8 |
September 2014 | 50.5 | 72.7 | -22.2 |
October 2014 | 128.4 | 80.8 | 47.6 |
November 2014 | 55.9 | 84.0 | -28.1 |
December 2014 | 59.1 | 81.1 | -22.0 |
TOTAL 2014 | 773.3 | 1,050.0 | -276.7 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2013 | 43.9 | 67.6 | -23.7 |
February 2013 | 58.2 | 57.1 | 1.0 |
March 2013 | 47.5 | 87.1 | -39.6 |
April 2013 | 105.4 | 86.3 | 19.1 |
May 2013 | 56.3 | 65.7 | -9.3 |
June 2013 | 69.8 | 93.6 | -23.8 |
July 2013 | 101.4 | 91.9 | 9.5 |
August 2013 | 42.9 | 95.5 | -52.6 |
September 2013 | 40.2 | 87.1 | -46.9 |
October 2013 | 60.3 | 83.4 | -23.2 |
November 2013 | 61.3 | 69.7 | -8.4 |
December 2013 | 51.9 | 69.2 | -17.4 |
TOTAL 2013 | 739.0 | 954.2 | -215.2 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2012 | 44.7 | 83.6 | -39.0 |
February 2012 | 117.5 | 70.5 | 47.0 |
March 2012 | 85.6 | 137.4 | -51.8 |
April 2012 | 62.3 | 82.6 | -20.3 |
May 2012 | 56.5 | 83.4 | -26.8 |
June 2012 | 89.1 | 90.0 | -0.9 |
July 2012 | 52.5 | 75.8 | -23.3 |
August 2012 | 46.9 | 85.2 | -38.4 |
September 2012 | 78.4 | 55.3 | 23.1 |
October 2012 | 55.4 | 70.7 | -15.3 |
November 2012 | 53.9 | 74.0 | -20.1 |
December 2012 | 61.4 | 78.4 | -17.0 |
TOTAL 2012 | 804.1 | 986.9 | -182.8 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2011 | 75.7 | 86.5 | -10.8 |
February 2011 | 70.7 | 64.8 | 5.9 |
March 2011 | 61.9 | 68.0 | -6.1 |
April 2011 | 72.5 | 85.9 | -13.4 |
May 2011 | 100.4 | 78.7 | 21.7 |
June 2011 | 133.5 | 69.6 | 63.9 |
July 2011 | 169.2 | 74.8 | 94.4 |
August 2011 | 98.7 | 66.9 | 31.8 |
September 2011 | 83.9 | 56.3 | 27.6 |
October 2011 | 48.7 | 74.0 | -25.2 |
November 2011 | 85.1 | 62.4 | 22.7 |
December 2011 | 130.6 | 77.4 | 53.2 |
TOTAL 2011 | 1,131.0 | 865.4 | 265.5 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2010 | 136.5 | 55.3 | 81.2 |
February 2010 | 101.7 | 55.6 | 46.2 |
March 2010 | 96.3 | 63.5 | 32.8 |
April 2010 | 82.8 | 56.6 | 26.1 |
May 2010 | 75.0 | 70.2 | 4.8 |
June 2010 | 106.1 | 53.6 | 52.5 |
July 2010 | 104.4 | 63.1 | 41.3 |
August 2010 | 70.7 | 56.7 | 14.0 |
September 2010 | 56.1 | 98.0 | -42.0 |
October 2010 | 71.5 | 53.4 | 18.1 |
November 2010 | 78.2 | 112.8 | -34.5 |
December 2010 | 127.1 | 59.0 | 68.2 |
TOTAL 2010 | 1,106.5 | 797.9 | 308.6 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2009 | 107.2 | 74.4 | 32.9 |
February 2009 | 101.9 | 48.1 | 53.8 |
March 2009 | 171.3 | 103.0 | 68.2 |
April 2009 | 145.6 | 76.5 | 69.1 |
May 2009 | 310.1 | 70.0 | 240.0 |
June 2009 | 283.7 | 52.3 | 231.4 |
July 2009 | 175.4 | 49.5 | 125.9 |
August 2009 | 81.5 | 58.7 | 22.8 |
September 2009 | 113.8 | 125.9 | -12.1 |
October 2009 | 595.5 | 75.0 | 520.5 |
November 2009 | 138.3 | 50.0 | 88.3 |
December 2009 | 262.7 | 57.0 | 205.7 |
TOTAL 2009 | 2,487.1 | 840.5 | 1,646.5 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2008 | 143.5 | 99.3 | 44.2 |
February 2008 | 161.7 | 65.9 | 95.9 |
March 2008 | 101.4 | 48.3 | 53.0 |
April 2008 | 138.7 | 86.8 | 51.9 |
May 2008 | 166.6 | 82.3 | 84.3 |
June 2008 | 192.5 | 76.9 | 115.6 |
July 2008 | 110.6 | 78.3 | 32.3 |
August 2008 | 227.6 | 57.3 | 170.3 |
September 2008 | 141.9 | 110.6 | 31.4 |
October 2008 | 185.2 | 101.2 | 83.9 |
November 2008 | 231.2 | 113.9 | 117.2 |
December 2008 | 130.7 | 78.0 | 52.6 |
TOTAL 2008 | 1,931.6 | 998.9 | 932.6 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2007 | 283.5 | 71.0 | 212.4 |
February 2007 | 245.5 | 106.8 | 138.7 |
March 2007 | 319.4 | 80.4 | 239.0 |
April 2007 | 145.1 | 106.7 | 38.4 |
May 2007 | 170.8 | 123.7 | 47.1 |
June 2007 | 129.4 | 66.3 | 63.1 |
July 2007 | 122.3 | 131.2 | -8.9 |
August 2007 | 145.5 | 124.8 | 20.7 |
September 2007 | 121.0 | 68.6 | 52.5 |
October 2007 | 136.8 | 127.3 | 9.5 |
November 2007 | 136.8 | 85.4 | 51.4 |
December 2007 | 154.2 | 99.8 | 54.5 |
TOTAL 2007 | 2,110.2 | 1,191.9 | 918.3 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2006 | 103.1 | 74.3 | 28.7 |
February 2006 | 98.4 | 57.4 | 41.0 |
March 2006 | 90.3 | 73.6 | 16.8 |
April 2006 | 144.4 | 124.3 | 20.1 |
May 2006 | 123.8 | 68.3 | 55.5 |
June 2006 | 107.4 | 60.0 | 47.5 |
July 2006 | 132.8 | 107.9 | 24.8 |
August 2006 | 121.7 | 97.8 | 23.9 |
September 2006 | 144.2 | 94.9 | 49.3 |
October 2006 | 186.9 | 69.4 | 117.5 |
November 2006 | 174.3 | 90.4 | 83.8 |
December 2006 | 127.4 | 47.3 | 80.1 |
TOTAL 2006 | 1,554.7 | 965.7 | 589.1 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2005 | 81.7 | 76.4 | 5.3 |
February 2005 | 88.8 | 64.1 | 24.7 |
March 2005 | 160.5 | 75.8 | 84.7 |
April 2005 | 105.8 | 75.5 | 30.3 |
May 2005 | 147.1 | 64.0 | 83.1 |
June 2005 | 105.5 | 61.4 | 44.1 |
July 2005 | 86.5 | 68.6 | 17.9 |
August 2005 | 72.2 | 100.2 | -27.9 |
September 2005 | 94.6 | 74.4 | 20.1 |
October 2005 | 79.3 | 75.0 | 4.3 |
November 2005 | 85.9 | 72.0 | 13.9 |
December 2005 | 84.3 | 76.3 | 8.0 |
TOTAL 2005 | 1,192.2 | 883.7 | 308.5 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2004 | 234.0 | 50.5 | 183.5 |
February 2004 | 252.8 | 37.3 | 215.5 |
March 2004 | 321.4 | 43.1 | 278.2 |
April 2004 | 155.3 | 49.5 | 105.8 |
May 2004 | 208.2 | 51.1 | 157.1 |
June 2004 | 318.4 | 74.0 | 244.5 |
July 2004 | 111.8 | 49.7 | 62.1 |
August 2004 | 98.2 | 86.9 | 11.2 |
September 2004 | 76.4 | 42.2 | 34.1 |
October 2004 | 94.1 | 83.0 | 11.0 |
November 2004 | 74.8 | 79.4 | -4.7 |
December 2004 | 118.0 | 76.8 | 41.2 |
TOTAL 2004 | 2,063.2 | 723.6 | 1,339.6 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2003 | 94.9 | 56.9 | 38.0 |
February 2003 | 147.0 | 41.6 | 105.4 |
March 2003 | 88.9 | 57.3 | 31.7 |
April 2003 | 263.6 | 58.2 | 205.5 |
May 2003 | 117.8 | 51.8 | 66.0 |
June 2003 | 245.7 | 54.1 | 191.6 |
July 2003 | 266.9 | 47.9 | 219.0 |
August 2003 | 203.3 | 48.8 | 154.5 |
September 2003 | 400.8 | 55.7 | 345.1 |
October 2003 | 119.0 | 41.2 | 77.8 |
November 2003 | 459.7 | 40.8 | 418.9 |
December 2003 | 98.8 | 59.6 | 39.1 |
TOTAL 2003 | 2,506.5 | 614.0 | 1,892.5 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2002 | 64.4 | 32.9 | 31.5 |
February 2002 | 75.7 | 36.4 | 39.3 |
March 2002 | 90.5 | 53.0 | 37.5 |
April 2002 | 77.0 | 49.3 | 27.7 |
May 2002 | 95.8 | 60.8 | 35.0 |
June 2002 | 67.7 | 43.2 | 24.5 |
July 2002 | 66.3 | 43.0 | 23.3 |
August 2002 | 93.1 | 46.5 | 46.6 |
September 2002 | 152.4 | 46.0 | 106.4 |
October 2002 | 186.4 | 43.2 | 143.2 |
November 2002 | 97.3 | 53.8 | 43.5 |
December 2002 | 85.1 | 38.0 | 47.1 |
TOTAL 2002 | 1,151.7 | 546.1 | 605.6 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2001 | 114.0 | 53.3 | 60.7 |
February 2001 | 87.0 | 39.4 | 47.6 |
March 2001 | 97.5 | 44.3 | 53.2 |
April 2001 | 91.3 | 50.6 | 40.7 |
May 2001 | 66.9 | 35.9 | 31.0 |
June 2001 | 165.5 | 38.5 | 127.0 |
July 2001 | 77.2 | 41.0 | 36.2 |
August 2001 | 119.4 | 39.7 | 79.7 |
September 2001 | 52.1 | 34.4 | 17.7 |
October 2001 | 153.6 | 46.0 | 107.6 |
November 2001 | 71.8 | 45.9 | 25.9 |
December 2001 | 197.2 | 36.3 | 160.9 |
TOTAL 2001 | 1,293.5 | 505.3 | 788.2 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2000 | 146.3 | 32.1 | 114.2 |
February 2000 | 77.2 | 82.5 | -5.3 |
March 2000 | 98.7 | 47.1 | 51.6 |
April 2000 | 149.8 | 41.6 | 108.2 |
May 2000 | 104.9 | 42.0 | 62.9 |
June 2000 | 112.7 | 46.7 | 66.0 |
July 2000 | 66.6 | 44.4 | 22.2 |
August 2000 | 75.4 | 45.7 | 29.7 |
September 2000 | 70.4 | 52.9 | 17.5 |
October 2000 | 106.7 | 60.5 | 46.2 |
November 2000 | 88.1 | 54.0 | 34.1 |
December 2000 | 125.0 | 42.1 | 82.9 |
TOTAL 2000 | 1,221.8 | 591.6 | 630.2 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 1999 | 65.9 | 38.0 | 27.9 |
February 1999 | 104.4 | 38.8 | 65.6 |
March 1999 | 132.0 | 59.2 | 72.8 |
April 1999 | 96.5 | 57.5 | 39.0 |
May 1999 | 74.5 | 50.1 | 24.4 |
June 1999 | 88.0 | 48.9 | 39.1 |
July 1999 | 79.7 | 57.5 | 22.2 |
August 1999 | 58.9 | 34.3 | 24.6 |
September 1999 | 79.2 | 37.9 | 41.3 |
October 1999 | 68.3 | 38.6 | 29.7 |
November 1999 | 71.9 | 41.6 | 30.3 |
December 1999 | 76.2 | 60.6 | 15.6 |
TOTAL 1999 | 995.5 | 563.0 | 432.5 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 1998 | 80.2 | 34.8 | 45.4 |
February 1998 | 162.5 | 27.1 | 135.4 |
March 1998 | 94.8 | 47.9 | 46.9 |
April 1998 | 89.4 | 50.4 | 39.0 |
May 1998 | 82.9 | 38.2 | 44.7 |
June 1998 | 168.3 | 39.3 | 129.0 |
July 1998 | 125.1 | 35.5 | 89.6 |
August 1998 | 243.1 | 40.8 | 202.3 |
September 1998 | 84.7 | 41.8 | 42.9 |
October 1998 | 64.2 | 31.7 | 32.5 |
November 1998 | 77.3 | 40.6 | 36.7 |
December 1998 | 82.6 | 38.5 | 44.1 |
TOTAL 1998 | 1,355.1 | 466.6 | 888.5 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 1997 | 60.9 | 34.8 | 26.1 |
February 1997 | 74.6 | 46.2 | 28.4 |
March 1997 | 86.0 | 35.2 | 50.8 |
April 1997 | 76.4 | 35.6 | 40.8 |
May 1997 | 61.1 | 46.1 | 15.0 |
June 1997 | 87.1 | 54.7 | 32.4 |
July 1997 | 91.4 | 31.9 | 59.5 |
August 1997 | 59.4 | 41.8 | 17.6 |
September 1997 | 109.7 | 26.9 | 82.8 |
October 1997 | 92.5 | 36.1 | 56.4 |
November 1997 | 74.5 | 31.1 | 43.4 |
December 1997 | 75.7 | 33.0 | 42.7 |
TOTAL 1997 | 949.3 | 453.4 | 495.9 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 1996 | 72.0 | 41.7 | 30.3 |
February 1996 | 92.9 | 80.4 | 12.5 |
March 1996 | 70.6 | 37.0 | 33.6 |
April 1996 | 94.9 | 41.9 | 53.0 |
May 1996 | 61.5 | 26.8 | 34.7 |
June 1996 | 78.3 | 32.5 | 45.8 |
July 1996 | 64.5 | 45.8 | 18.7 |
August 1996 | 46.4 | 38.6 | 7.8 |
September 1996 | 48.3 | 25.3 | 23.0 |
October 1996 | 69.5 | 39.8 | 29.7 |
November 1996 | 61.2 | 43.9 | 17.3 |
December 1996 | 64.4 | 52.2 | 12.2 |
TOTAL 1996 | 824.5 | 505.9 | 318.6 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 1995 | 71.5 | 33.4 | 38.1 |
February 1995 | 191.4 | 22.6 | 168.8 |
March 1995 | 71.0 | 30.4 | 40.6 |
April 1995 | 127.5 | 33.6 | 93.9 |
May 1995 | 74.1 | 38.0 | 36.1 |
June 1995 | 123.6 | 39.2 | 84.4 |
July 1995 | 220.5 | 48.8 | 171.7 |
August 1995 | 124.4 | 29.2 | 95.2 |
September 1995 | 70.4 | 29.0 | 41.4 |
October 1995 | 87.9 | 36.9 | 51.0 |
November 1995 | 273.9 | 30.0 | 243.9 |
December 1995 | 82.5 | 26.0 | 56.5 |
TOTAL 1995 | 1,518.7 | 397.1 | 1,121.6 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 1994 | 78.2 | 42.0 | 36.2 |
February 1994 | 55.5 | 44.8 | 10.7 |
March 1994 | 64.0 | 26.8 | 37.2 |
April 1994 | 81.1 | 44.1 | 37.0 |
May 1994 | 67.9 | 35.6 | 32.3 |
June 1994 | 58.4 | 44.2 | 14.2 |
July 1994 | 73.2 | 36.9 | 36.3 |
August 1994 | 65.3 | 22.6 | 42.7 |
September 1994 | 60.4 | 40.2 | 20.2 |
October 1994 | 76.1 | 47.5 | 28.6 |
November 1994 | 62.2 | 39.0 | 23.2 |
December 1994 | 86.6 | 31.6 | 55.0 |
TOTAL 1994 | 828.9 | 455.3 | 373.6 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 1993 | 75.8 | 41.7 | 34.1 |
February 1993 | 67.9 | 22.8 | 45.1 |
March 1993 | 52.8 | 34.2 | 18.6 |
April 1993 | 57.1 | 39.0 | 18.1 |
May 1993 | 85.6 | 29.3 | 56.3 |
June 1993 | 109.0 | 31.8 | 77.2 |
July 1993 | 54.3 | 22.8 | 31.5 |
August 1993 | 83.9 | 24.0 | 59.9 |
September 1993 | 74.4 | 26.5 | 47.9 |
