U.S. flag

An official website of the United States government


end of header

Trade in Goods with Yugoslavia (former)

Available years:


1992 : U.S. trade in goods with Yugoslavia (former)

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1992 28.7 43.5 -14.8
February 1992 25.0 43.2 -18.2
March 1992 47.8 51.5 -3.7
April 1992 39.8 46.3 -6.5
May 1992 20.2 40.6 -20.4
June 1992 5.1 0.0 5.1
TOTAL 1992 166.6 225.1 -58.5


1991 : U.S. trade in goods with Yugoslavia (former)

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1991 35.6 67.7 -32.1
February 1991 40.5 62.9 -22.4
March 1991 35.0 56.6 -21.6
April 1991 26.5 55.6 -29.1
May 1991 45.4 51.5 -6.1
June 1991 37.1 50.2 -13.1
July 1991 21.2 63.0 -41.8
August 1991 28.6 65.9 -37.3
September 1991 30.7 50.7 -20.0
October 1991 17.7 46.7 -29.0
November 1991 22.7 49.0 -26.3
December 1991 29.5 54.1 -24.6
TOTAL 1991 370.5 673.9 -303.4


1990 : U.S. trade in goods with Yugoslavia (former)

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1990 31.9 67.0 -35.1
February 1990 83.4 54.0 29.4
March 1990 36.2 61.8 -25.6
April 1990 27.3 59.5 -32.2
May 1990 40.6 77.0 -36.4
June 1990 27.1 59.8 -32.7
July 1990 36.0 83.5 -47.5
August 1990 43.0 75.9 -32.9
September 1990 66.2 64.5 1.7
October 1990 36.6 68.5 -31.9
November 1990 72.7 49.9 22.8
December 1990 64.0 54.7 9.3
TOTAL 1990 565.0 776.1 -211.1


1989 : U.S. trade in goods with Yugoslavia (former)

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1989 35.6 65.1 -29.5
February 1989 28.9 58.6 -29.7
March 1989 66.0 73.8 -7.8
April 1989 63.3 63.7 -0.4
May 1989 32.7 80.5 -47.8
June 1989 38.0 72.8 -34.8
July 1989 30.1 73.5 -43.4
August 1989 34.3 64.4 -30.1
September 1989 47.3 70.9 -23.6
October 1989 57.4 69.5 -12.1
November 1989 36.0 50.0 -14.0
December 1989 29.4 56.3 -26.9
TOTAL 1989 499.0 799.1 -300.1


1988 : U.S. trade in goods with Yugoslavia (former)

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1988 25.2 59.4 -34.2
February 1988 16.1 67.1 -51.0
March 1988 111.7 82.1 29.6
April 1988 68.2 82.2 -14.0
May 1988 50.6 67.0 -16.4
June 1988 37.0 70.3 -33.3
July 1988 27.2 82.0 -54.8
August 1988 35.9 68.2 -32.3
September 1988 33.5 61.6 -28.1
October 1988 20.3 79.2 -58.9
November 1988 56.7 65.4 -8.7
December 1988 47.2 57.0 -9.8
TOTAL 1988 529.6 841.5 -311.9


1987 : U.S. trade in goods with Yugoslavia (former)

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1987 25.6 49.7 -24.1
February 1987 28.6 57.6 -29.0
March 1987 44.7 74.9 -30.2
April 1987 65.3 66.2 -0.9
May 1987 36.7 61.9 -25.2
June 1987 48.6 76.7 -28.1
July 1987 47.3 75.8 -28.5
August 1987 24.6 64.9 -40.3
September 1987 44.4 61.2 -16.8
October 1987 35.8 76.7 -40.9
November 1987 28.8 60.2 -31.4
December 1987 30.8 71.4 -40.6
TOTAL 1987 461.2 797.2 -336.0


1986 : U.S. trade in goods with Yugoslavia (former)

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1986 37.6 55.0 -17.4
February 1986 17.0 47.6 -30.6
March 1986 44.3 50.1 -5.8
April 1986 29.7 42.8 -13.1
May 1986 34.8 58.0 -23.2
June 1986 35.7 50.9 -15.2
July 1986 30.6 64.9 -34.3
August 1986 34.2 53.6 -19.4
September 1986 36.6 50.3 -13.7
October 1986 57.3 53.9 3.4
November 1986 93.4 61.3 32.1
December 1986 76.8 57.1 19.7
TOTAL 1986 528.0 645.5 -117.5


1985 : U.S. trade in goods with Yugoslavia (former)

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1985 41.1 38.1 3.0
February 1985 29.5 38.5 -9.0
March 1985 27.7 39.4 -11.7
April 1985 33.1 40.1 -7.0
May 1985 45.2 41.4 3.8
June 1985 56.0 51.0 5.0
July 1985 40.0 53.6 -13.6
August 1985 70.2 36.4 33.8
September 1985 48.7 55.2 -6.5
October 1985 41.9 45.1 -3.2
November 1985 34.3 49.0 -14.7
December 1985 127.0 54.4 72.6
TOTAL 1985 594.7 542.2 52.5


DOWNLOAD: Download the full dataset for all countries[EXCEL - 5 MB]


Additional Information

X
  Is this page helpful?
Thumbs Up Image Yes    Thumbs Down Image No
X
No, thanks
255 characters remaining
X
Thank you for your feedback.
Comments or suggestions?