U.S. flag

An official website of the United States government


end of header

Trade in Goods with Spain

Available years:


2024 : U.S. trade in goods with Spain

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2024 1,965.3 1,719.1 246.2
February 2024 1,885.5 1,570.9 314.6
TOTAL 2024 3,850.8 3,290.0 560.8


2023 : U.S. trade in goods with Spain

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2023 1,839.0 1,868.7 -29.7
February 2023 2,213.8 1,592.2 621.6
March 2023 2,295.3 1,963.8 331.5
April 2023 2,103.5 2,095.2 8.3
May 2023 2,113.9 2,158.6 -44.7
June 2023 1,867.6 2,041.3 -173.8
July 2023 2,033.3 2,166.7 -133.4
August 2023 2,139.4 1,941.2 198.2
September 2023 2,188.6 1,644.9 543.7
October 2023 2,046.5 1,991.5 55.1
November 2023 2,121.0 1,799.2 321.8
December 2023 2,039.3 1,857.0 182.3
TOTAL 2023 25,001.2 23,120.3 1,880.9


2022 : U.S. trade in goods with Spain

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2022 1,945.0 1,420.8 524.2
February 2022 1,937.6 1,587.2 350.4
March 2022 2,379.6 2,055.6 324.0
April 2022 2,501.4 1,792.9 708.5
May 2022 2,539.6 2,347.2 192.4
June 2022 2,388.0 2,292.0 96.0
July 2022 2,082.5 2,064.8 17.8
August 2022 2,342.2 2,143.6 198.7
September 2022 2,247.3 1,701.9 545.4
October 2022 2,179.5 1,984.0 195.5
November 2022 2,142.0 1,997.4 144.6
December 2022 2,010.4 1,604.2 406.2
TOTAL 2022 26,695.2 22,991.6 3,703.6


2021 : U.S. trade in goods with Spain

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2021 1,404.2 1,210.3 193.9
February 2021 1,077.8 1,287.3 -209.5
March 2021 1,307.0 1,507.2 -200.2
April 2021 1,290.9 1,523.3 -232.4
May 2021 1,292.8 1,647.7 -354.9
June 2021 1,257.4 1,704.6 -447.2
July 2021 1,111.7 1,555.0 -443.3
August 2021 1,198.5 1,816.0 -617.5
September 2021 1,655.0 1,559.2 95.8
October 2021 1,835.3 1,523.5 311.9
November 2021 1,633.8 1,521.0 112.8
December 2021 1,772.3 1,712.1 60.2
TOTAL 2021 16,836.7 18,567.1 -1,730.4


2020 : U.S. trade in goods with Spain

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2020 1,526.4 1,231.5 294.9
February 2020 1,367.3 1,216.7 150.6
March 2020 1,343.0 1,626.5 -283.5
April 2020 882.4 1,307.9 -425.5
May 2020 955.8 1,026.5 -70.7
June 2020 902.7 1,244.2 -341.5
July 2020 937.2 1,415.2 -478.0
August 2020 1,000.4 1,254.5 -254.0
September 2020 1,166.8 1,260.0 -93.2
October 2020 1,043.8 1,149.6 -105.8
November 2020 927.6 1,337.2 -409.6
December 2020 1,006.9 1,227.5 -220.5
TOTAL 2020 13,060.4 15,297.3 -2,236.8


2019 : U.S. trade in goods with Spain

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2019 1,099.2 1,198.9 -99.7
February 2019 1,197.3 1,080.9 116.4
March 2019 1,132.4 1,467.3 -334.9
April 2019 1,077.0 1,515.5 -438.5
May 2019 1,648.9 1,413.3 235.7
June 2019 1,321.7 1,397.4 -75.7
July 2019 1,143.3 1,644.2 -500.9
August 2019 1,288.1 1,508.8 -220.7
September 2019 1,546.9 1,233.0 313.8
October 2019 1,366.8 1,584.8 -217.9
November 2019 1,198.8 1,303.7 -105.0
December 2019 1,322.2 1,413.4 -91.1
TOTAL 2019 15,342.5 16,761.2 -1,418.7


2018 : U.S. trade in goods with Spain

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2018 943.7 1,404.0 -460.2
February 2018 1,084.9 1,520.6 -435.8
March 2018 1,175.9 1,504.0 -328.2
April 2018 1,018.9 1,685.0 -666.1
May 2018 1,122.8 1,473.7 -350.9
June 2018 1,170.0 1,602.1 -432.1
July 2018 1,013.8 1,665.8 -652.0
August 2018 1,117.5 1,540.2 -422.7
September 2018 1,217.3 1,048.5 168.9
October 2018 1,212.2 1,341.2 -129.0
November 2018 1,062.9 1,194.0 -131.1
December 2018 924.4 1,232.1 -307.7
TOTAL 2018 13,064.3 17,211.2 -4,146.9


2017 : U.S. trade in goods with Spain

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2017 932.0 998.6 -66.6
February 2017 988.7 906.0 82.7
March 2017 1,014.2 1,245.8 -231.6
April 2017 782.8 1,400.2 -617.4
May 2017 1,046.5 1,380.8 -334.3
June 2017 876.3 1,393.1 -516.8
July 2017 886.9 1,348.5 -461.6
August 2017 929.0 1,494.3 -565.2
September 2017 858.4 1,256.5 -398.1
October 2017 1,070.3 1,274.2 -203.9
November 2017 825.3 1,497.7 -672.4
December 2017 860.5 1,462.2 -601.6
TOTAL 2017 11,071.0 15,657.8 -4,586.8


2016 : U.S. trade in goods with Spain

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2016 846.7 928.9 -82.2
February 2016 848.4 962.2 -113.8
March 2016 893.4 1,134.5 -241.1
April 2016 708.6 1,049.6 -341.0
May 2016 827.2 1,212.6 -385.3
June 2016 1,074.1 1,443.4 -369.4
July 2016 712.6 1,200.8 -488.3
August 2016 765.8 1,154.5 -388.7
September 2016 915.8 930.1 -14.3
October 2016 1,007.7 1,160.9 -153.2
November 2016 738.6 1,087.3 -348.7
December 2016 1,062.4 1,156.4 -94.0
TOTAL 2016 10,401.2 13,421.2 -3,020.0


2015 : U.S. trade in goods with Spain

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2015 916.4 1,057.7 -141.2
February 2015 790.1 994.6 -204.5
March 2015 779.3 1,225.4 -446.1
April 2015 941.7 1,304.3 -362.6
May 2015 957.1 1,236.6 -279.6
June 2015 815.3 1,302.1 -486.8
July 2015 814.4 1,356.7 -542.3
August 2015 783.1 1,105.4 -322.3
September 2015 852.6 1,124.0 -271.3
October 2015 981.8 1,098.2 -116.4
November 2015 845.0 1,211.6 -366.6
December 2015 833.3 1,116.2 -282.9
TOTAL 2015 10,310.1 14,132.8 -3,822.7


2014 : U.S. trade in goods with Spain

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2014 942.4 1,029.8 -87.4
February 2014 773.8 950.0 -176.2
March 2014 812.0 1,234.1 -422.1
April 2014 713.1 1,362.7 -649.5
May 2014 927.2 1,181.7 -254.5
June 2014 1,032.6 1,439.8 -407.2
July 2014 909.9 1,404.3 -494.4
August 2014 682.9 1,114.8 -432.0
September 2014 785.7 1,014.1 -228.4
October 2014 967.5 1,139.4 -171.8
November 2014 835.0 1,335.8 -500.7
December 2014 817.7 1,252.4 -434.8
TOTAL 2014 10,199.8 14,458.8 -4,259.0


2013 : U.S. trade in goods with Spain

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2013 917.9 901.7 16.3
February 2013 646.1 870.6 -224.5
March 2013 827.2 1,075.2 -247.9
April 2013 875.3 1,008.5 -133.2
May 2013 872.4 1,109.7 -237.4
June 2013 810.7 905.6 -94.9
July 2013 802.4 1,055.3 -252.9
August 2013 853.8 1,058.7 -204.9
September 2013 743.2 775.8 -32.6
October 2013 949.4 1,031.6 -82.1
November 2013 934.8 883.9 51.0
December 2013 1,010.7 991.2 19.5
TOTAL 2013 10,244.0 11,667.8 -1,423.7


2012 : U.S. trade in goods with Spain

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2012 865.5 819.6 45.9
February 2012 715.3 845.2 -129.9
March 2012 788.2 1,046.6 -258.4
April 2012 897.1 902.7 -5.6
May 2012 837.3 1,085.0 -247.6
June 2012 862.9 895.1 -32.3
July 2012 777.5 1,159.1 -381.6
August 2012 733.4 1,082.6 -349.2
September 2012 697.2 879.4 -182.2
October 2012 894.0 1,053.4 -159.4
November 2012 780.2 1,070.1 -290.0
December 2012 703.4 929.3 -225.8
TOTAL 2012 9,551.9 11,768.0 -2,216.1


2011 : U.S. trade in goods with Spain

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2011 997.9 797.5 200.5
February 2011 845.9 662.9 183.0
March 2011 1,046.3 985.5 60.9
April 2011 1,026.2 1,076.4 -50.1
May 2011 756.6 1,061.6 -305.0
June 2011 856.4 1,033.2 -176.8
July 2011 1,022.0 983.9 38.1
August 2011 1,003.3 953.8 49.5
September 2011 868.8 833.8 35.0
October 2011 936.6 861.5 75.0
November 2011 860.6 887.1 -26.5
December 2011 811.0 880.9 -69.9
TOTAL 2011 11,031.6 11,018.0 13.6


2010 : U.S. trade in goods with Spain

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2010 752.5 621.4 131.1
February 2010 677.1 459.6 217.5
March 2010 780.8 735.9 44.9
April 2010 810.4 598.8 211.6
May 2010 787.7 755.8 31.9
June 2010 807.4 850.7 -43.4
July 2010 782.9 856.8 -73.9
August 2010 833.6 715.3 118.2
September 2010 850.8 619.8 231.0
October 2010 965.9 721.3 244.5
November 2010 799.8 855.4 -55.7
December 2010 1,506.8 762.8 744.0
TOTAL 2010 10,355.4 8,553.6 1,801.8


2009 : U.S. trade in goods with Spain

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2009 666.6 665.5 1.1
February 2009 908.3 571.6 336.8
March 2009 925.1 710.9 214.3
April 2009 541.4 656.2 -114.9
May 2009 705.3 634.8 70.5
June 2009 743.9 729.8 14.1
July 2009 603.5 614.3 -10.8
August 2009 605.2 640.6 -35.5
September 2009 727.2 607.2 120.1
October 2009 834.0 654.7 179.3
November 2009 761.8 619.8 141.9
December 2009 694.7 751.3 -56.5
TOTAL 2009 8,716.9 7,856.7 860.3


2008 : U.S. trade in goods with Spain

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2008 901.9 800.8 101.1
February 2008 1,153.2 742.4 410.8
March 2008 1,095.2 908.4 186.8
April 2008 1,011.2 815.4 195.8
May 2008 976.2 1,014.2 -38.0
June 2008 1,053.8 1,144.6 -90.8
July 2008 1,152.1 1,070.3 81.8
August 2008 1,036.4 996.0 40.4
September 2008 1,021.1 959.3 61.8
October 2008 922.4 930.7 -8.2
November 2008 912.0 848.6 63.4
December 2008 954.4 863.3 91.1
TOTAL 2008 12,189.8 11,093.9 1,095.9


2007 : U.S. trade in goods with Spain

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2007 689.9 797.3 -107.4
February 2007 700.8 668.6 32.2
March 2007 858.4 975.1 -116.7
April 2007 724.7 748.0 -23.3
May 2007 812.5 909.6 -97.1
June 2007 766.2 1,060.7 -294.5
July 2007 708.7 966.3 -257.6
August 2007 944.2 983.9 -39.7
September 2007 915.8 766.9 148.9
October 2007 879.2 899.5 -20.3
November 2007 785.0 1,003.0 -218.0
December 2007 980.7 719.1 261.6
TOTAL 2007 9,766.1 10,498.1 -732.0


2006 : U.S. trade in goods with Spain

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2006 536.0 647.2 -111.3
February 2006 623.4 713.9 -90.5
March 2006 689.2 701.3 -12.1
April 2006 571.1 803.4 -232.3
May 2006 610.8 889.1 -278.3
June 2006 621.6 982.7 -361.0
July 2006 493.7 874.3 -380.6
August 2006 549.8 885.2 -335.4
September 2006 633.1 672.1 -39.0
October 2006 643.9 907.1 -263.2
November 2006 732.1 861.8 -129.7
December 2006 696.5 840.2 -143.7
TOTAL 2006 7,401.2 9,778.3 -2,377.2


2005 : U.S. trade in goods with Spain

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2005 467.3 626.9 -159.6
February 2005 520.7 788.4 -267.7
March 2005 584.4 670.2 -85.9
April 2005 592.7 742.1 -149.4
May 2005 655.8 718.5 -62.7
June 2005 655.8 734.7 -78.9
July 2005 600.9 711.2 -110.3
August 2005 554.8 690.5 -135.7
September 2005 501.9 597.7 -95.9
October 2005 566.7 693.6 -126.9
November 2005 546.8 869.1 -322.3
December 2005 591.3 771.6 -180.3
TOTAL 2005 6,839.1 8,614.6 -1,775.5


2004 : U.S. trade in goods with Spain

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2004 562.2 521.2 41.0
February 2004 600.8 530.8 70.0
March 2004 602.9 712.0 -109.1
April 2004 490.8 580.9 -90.1
May 2004 482.2 634.7 -152.5
June 2004 524.8 671.6 -146.8
July 2004 575.4 584.9 -9.5
August 2004 481.7 639.7 -158.0
September 2004 480.2 532.4 -52.2
October 2004 572.2 628.8 -56.6
November 2004 603.3 622.8 -19.5
December 2004 566.1 690.3 -124.2
TOTAL 2004 6,542.6 7,350.2 -807.5


2003 : U.S. trade in goods with Spain

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2003 471.7 495.8 -24.1
February 2003 467.5 465.5 2.0
March 2003 480.1 564.7 -84.6
April 2003 604.6 563.6 41.0
May 2003 426.0 515.2 -89.2
June 2003 481.9 566.9 -85.0
July 2003 416.5 655.4 -238.8
August 2003 436.7 562.0 -125.3
September 2003 425.5 468.0 -42.5
October 2003 556.1 574.2 -18.0
November 2003 661.0 585.5 75.5
December 2003 502.3 659.9 -157.6
TOTAL 2003 5,929.9 6,676.7 -746.8


2002 : U.S. trade in goods with Spain

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2002 502.3 436.0 66.3
February 2002 496.0 378.7 117.3
March 2002 433.6 493.9 -60.3
April 2002 395.5 528.4 -132.9
May 2002 364.9 494.5 -129.6
June 2002 373.9 424.9 -51.0
July 2002 357.1 521.1 -164.0
August 2002 392.2 474.8 -82.6
September 2002 441.0 404.5 36.5
October 2002 566.8 449.0 117.8
November 2002 441.7 560.2 -118.5
December 2002 532.8 567.1 -34.3
TOTAL 2002 5,297.8 5,733.1 -435.3


2001 : U.S. trade in goods with Spain

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2001 459.2 542.0 -82.8
February 2001 529.7 416.8 112.9
March 2001 617.3 425.3 192.0
April 2001 420.1 435.7 -15.6
May 2001 491.2 476.0 15.2
June 2001 505.3 454.3 51.0
July 2001 314.4 414.2 -99.8
August 2001 427.5 433.3 -5.8
September 2001 488.7 358.5 130.2
October 2001 525.2 426.0 99.2
November 2001 522.4 421.7 100.7
December 2001 455.0 393.5 61.5
TOTAL 2001 5,756.0 5,197.3 558.7


2000 : U.S. trade in goods with Spain

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2000 452.9 468.3 -15.4
February 2000 414.0 497.4 -83.4
March 2000 446.5 538.3 -91.8
April 2000 594.9 454.3 140.6
May 2000 766.0 464.0 302.0
June 2000 572.7 482.3 90.4
July 2000 468.9 512.6 -43.7
August 2000 532.6 513.3 19.3
September 2000 476.6 366.9 109.7
October 2000 584.4 435.9 148.5
November 2000 469.1 497.4 -28.3
December 2000 543.8 482.6 61.2
TOTAL 2000 6,322.4 5,713.3 609.1


1999 : U.S. trade in goods with Spain

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1999 472.6 414.9 57.7
February 1999 481.3 391.1 90.2
March 1999 471.6 443.3 28.3
April 1999 421.7 398.4 23.3
May 1999 651.6 423.4 228.2
June 1999 476.8 428.9 47.9
July 1999 335.7 428.4 -92.7
August 1999 396.2 465.8 -69.6
September 1999 448.9 346.6 102.3
October 1999 467.8 422.2 45.6
November 1999 783.8 458.0 325.8
December 1999 725.4 438.3 287.1
TOTAL 1999 6,133.4 5,059.3 1,074.1


1998 : U.S. trade in goods with Spain

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1998 536.6 380.6 156.0
February 1998 461.3 348.6 112.7
March 1998 502.9 403.5 99.4
April 1998 475.2 419.4 55.8
May 1998 422.8 426.6 -3.8
June 1998 436.4 446.9 -10.5
July 1998 365.5 429.8 -64.3
August 1998 349.4 380.6 -31.2
September 1998 400.4 300.9 99.5
October 1998 495.2 374.2 121.0
November 1998 518.0 425.4 92.6
December 1998 489.7 443.9 45.8
TOTAL 1998 5,453.4 4,780.4 673.0


1997 : U.S. trade in goods with Spain

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1997 498.1 368.7 129.4
February 1997 524.8 334.0 190.8
March 1997 526.1 367.0 159.1
April 1997 456.5 390.5 66.0
May 1997 462.6 405.3 57.3
June 1997 449.4 404.1 45.3
July 1997 374.2 411.6 -37.4
August 1997 335.4 418.5 -83.1
September 1997 384.5 308.9 75.6
October 1997 544.3 384.3 160.0
November 1997 482.1 398.8 83.3
December 1997 500.5 413.7 86.8
TOTAL 1997 5,538.5 4,605.4 933.1


1996 : U.S. trade in goods with Spain

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1996 589.3 315.0 274.3
February 1996 535.2 333.4 201.8
March 1996 502.3 353.2 149.1
April 1996 428.2 371.4 56.8
May 1996 499.0 360.0 139.0
June 1996 432.4 327.6 104.8
July 1996 363.2 403.4 -40.2
August 1996 362.2 334.8 27.4
September 1996 373.3 301.9 71.4
October 1996 464.6 419.4 45.2
November 1996 465.7 378.3 87.4
December 1996 484.3 381.3 103.0
TOTAL 1996 5,499.7 4,279.7 1,220.0


1995 : U.S. trade in goods with Spain

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1995 456.0 290.3 165.7
February 1995 391.4 288.2 103.2
March 1995 589.2 349.6 239.6
April 1995 482.9 319.8 163.1
May 1995 498.7 325.0 173.7
June 1995 414.9 360.4 54.5
July 1995 362.8 338.0 24.8
August 1995 382.3 340.9 41.4
September 1995 525.9 269.1 256.8
October 1995 450.8 362.8 88.0
November 1995 423.1 343.3 79.8
December 1995 548.0 292.3 255.7
TOTAL 1995 5,526.0 3,879.7 1,646.3


1994 : U.S. trade in goods with Spain

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1994 356.9 233.2 123.7
February 1994 328.6 255.6 73.0
March 1994 434.2 315.2 119.0
April 1994 349.1 282.3 66.8
May 1994 367.5 319.8 47.7
June 1994 390.4 332.0 58.4
July 1994 397.6 306.2 91.4
August 1994 471.6 331.8 139.8
September 1994 315.4 271.2 44.2
October 1994 381.3 304.1 77.2
November 1994 402.6 310.3 92.3
December 1994 427.0 293.3 133.7
TOTAL 1994 4,622.2 3,555.0 1,067.2


1993 : U.S. trade in goods with Spain

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1993 375.1 236.8 138.3
February 1993 385.7 204.1 181.6
March 1993 422.4 253.4 169.0
April 1993 344.1 250.6 93.5
May 1993 315.8 251.7 64.1
June 1993 355.3 278.9 76.4
July 1993 290.3 265.2 25.1
August 1993 342.3 276.3 66.0
September 1993 285.1 213.7 71.4
October 1993 347.2 238.8 108.4
November 1993 339.7 253.4 86.3
December 1993 365.2 269.1 96.1
TOTAL 1993 4,168.2 2,992.0 1,176.2


1992 : U.S. trade in goods with Spain

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1992 550.7 207.0 343.7
February 1992 451.6 220.4 231.2
March 1992 631.2 259.2 372.0
April 1992 529.4 282.0 247.4
May 1992 456.9 214.5 242.4
June 1992 443.8 259.8 184.0
July 1992 410.9 288.9 122.0
August 1992 383.2 240.1 143.1
September 1992 421.7 218.7 203.0
October 1992 501.2 290.1 211.1
November 1992 432.1 282.6 149.5
December 1992 324.1 238.6 85.5
TOTAL 1992 5,536.8 3,001.9 2,534.9


1991 : U.S. trade in goods with Spain

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1991 439.8 249.9 189.9
February 1991 424.9 245.0 179.9
March 1991 605.4 229.4 376.0
April 1991 471.6 254.6 217.0
May 1991 355.5 256.9 98.6
June 1991 546.1 228.4 317.7
July 1991 446.0 264.2 181.8
August 1991 350.8 239.7 111.1
September 1991 481.2 180.3 300.9
October 1991 413.7 257.8 155.9
November 1991 467.9 216.1 251.8
December 1991 471.4 225.7 245.7
TOTAL 1991 5,474.3 2,848.0 2,626.3


1990 : U.S. trade in goods with Spain

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1990 400.1 276.6 123.5
February 1990 494.3 225.0 269.3
March 1990 464.4 235.8 228.6
April 1990 560.6 268.2 292.4
May 1990 469.1 302.1 167.0
June 1990 538.2 336.5 201.7
July 1990 347.3 339.6 7.7
August 1990 372.8 342.4 30.4
September 1990 373.9 168.7 205.2
October 1990 391.8 261.7 130.1
November 1990 394.8 269.8 125.0
December 1990 405.4 284.8 120.6
TOTAL 1990 5,212.7 3,311.2 1,901.5


1989 : U.S. trade in goods with Spain

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1989 411.7 278.4 133.3
February 1989 511.4 271.3 240.1
March 1989 472.0 283.5 188.5
April 1989 447.1 268.8 178.3
May 1989 325.4 301.4 24.0
June 1989 430.5 309.2 121.3
July 1989 267.6 291.9 -24.3
August 1989 376.9 292.6 84.3
September 1989 378.4 205.9 172.5
October 1989 453.2 262.7 190.5
November 1989 340.8 274.9 65.9
December 1989 380.6 276.3 104.3
TOTAL 1989 4,795.6 3,316.9 1,478.7


1988 : U.S. trade in goods with Spain

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1988 296.6 219.6 77.0
February 1988 295.4 236.1 59.3
March 1988 400.9 279.2 121.7
April 1988 480.3 238.0 242.3
May 1988 413.6 264.2 149.4
June 1988 291.3 272.3 19.0
July 1988 320.9 295.6 25.3
August 1988 311.7 309.8 1.9
September 1988 316.2 217.1 99.1
October 1988 298.0 255.6 42.4
November 1988 321.1 304.8 16.3
December 1988 469.0 311.3 157.7
TOTAL 1988 4,215.0 3,203.6 1,011.4


1987 : U.S. trade in goods with Spain

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1987 213.4 187.4 26.0
February 1987 270.1 207.3 62.8
March 1987 236.3 242.5 -6.2
April 1987 302.4 213.1 89.3
May 1987 280.1 233.2 46.9
June 1987 211.3 253.7 -42.4
July 1987 187.3 282.9 -95.6
August 1987 247.2 261.1 -13.9
September 1987 269.8 209.8 60.0
October 1987 294.7 240.3 54.4
November 1987 379.7 253.2 126.5
December 1987 256.1 254.1 2.0
TOTAL 1987 3,148.4 2,838.6 309.8


1986 : U.S. trade in goods with Spain

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1986 301.3 274.4 26.9
February 1986 211.4 218.5 -7.1
March 1986 238.6 205.5 33.1
April 1986 225.9 169.1 56.8
May 1986 181.2 194.7 -13.5
June 1986 148.1 209.0 -60.9
July 1986 191.6 290.3 -98.7
August 1986 173.3 249.9 -76.6
September 1986 198.1 191.7 6.4
October 1986 210.0 186.3 23.7
November 1986 278.0 271.6 6.4
December 1986 257.3 241.0 16.3
TOTAL 1986 2,614.8 2,702.0 -87.2


1985 : U.S. trade in goods with Spain

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1985 261.0 205.3 55.7
February 1985 225.6 151.2 74.4
