U.S. flag

An official website of the United States government


end of header

Trade in Goods with Peru

Available years:


2024 : U.S. trade in goods with Peru

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2024 770.5 1,040.4 -269.9
February 2024 805.3 629.0 176.3
March 2024 921.8 568.4 353.3
April 2024 721.0 552.1 168.9
May 2024 1,040.3 535.6 504.7
TOTAL 2024 4,258.8 3,325.4 933.4


2023 : U.S. trade in goods with Peru

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2023 804.2 968.7 -164.5
February 2023 855.9 707.9 148.0
March 2023 1,046.2 727.9 318.3
April 2023 1,024.0 702.4 321.5
May 2023 863.2 649.4 213.8
June 2023 1,071.0 536.0 535.0
July 2023 1,044.5 558.9 485.6
August 2023 1,060.1 688.6 371.5
September 2023 1,137.2 666.1 471.1
October 2023 1,052.7 847.6 205.1
November 2023 922.5 810.1 112.4
December 2023 979.2 868.7 110.4
TOTAL 2023 11,860.7 8,732.5 3,128.2


2022 : U.S. trade in goods with Peru

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2022 973.4 812.5 161.0
February 2022 932.0 739.2 192.8
March 2022 1,061.4 755.2 306.2
April 2022 1,308.2 541.5 766.7
May 2022 1,227.5 547.2 680.3
June 2022 1,245.5 631.8 613.8
July 2022 1,264.4 635.0 629.4
August 2022 1,424.0 791.8 632.2
September 2022 1,216.0 684.4 531.5
October 2022 1,057.5 850.9 206.6
November 2022 1,110.7 773.1 337.5
December 2022 1,010.5 859.9 150.6
TOTAL 2022 13,831.2 8,622.6 5,208.7


2021 : U.S. trade in goods with Peru

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2021 874.1 577.9 296.1
February 2021 721.8 505.9 215.9
March 2021 913.1 463.1 450.0
April 2021 720.6 365.6 355.0
May 2021 826.7 390.5 436.2
June 2021 775.6 462.3 313.3
July 2021 794.7 480.9 313.8
August 2021 840.6 607.9 232.7
September 2021 998.2 603.3 394.9
October 2021 905.5 841.2 64.3
November 2021 989.1 793.5 195.6
December 2021 1,088.8 790.5 298.3
TOTAL 2021 10,448.7 6,882.5 3,566.2


2020 : U.S. trade in goods with Peru

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2020 891.7 765.5 126.2
February 2020 830.9 503.7 327.2
March 2020 712.8 413.1 299.7
April 2020 393.6 210.4 183.2
May 2020 314.1 222.9 91.2
June 2020 425.7 296.9 128.8
July 2020 627.4 415.1 212.2
August 2020 583.0 469.1 113.9
September 2020 598.9 492.3 106.7
October 2020 726.5 573.7 152.8
November 2020 718.0 523.8 194.2
December 2020 764.5 633.1 131.3
TOTAL 2020 7,587.1 5,519.6 2,067.4


2019 : U.S. trade in goods with Peru

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2019 891.3 739.0 152.4
February 2019 658.1 503.2 154.9
March 2019 832.4 380.3 452.2
April 2019 794.4 382.0 412.4
May 2019 842.8 356.5 486.2
June 2019 661.8 400.8 261.0
July 2019 739.3 534.7 204.6
August 2019 887.6 474.0 413.6
September 2019 826.1 542.1 283.9
October 2019 964.0 621.8 342.2
November 2019 782.7 537.3 245.4
December 2019 777.8 667.7 110.1
TOTAL 2019 9,658.3 6,139.5 3,518.8


2018 : U.S. trade in goods with Peru

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2018 719.3 886.4 -167.1
February 2018 690.7 646.4 44.3
March 2018 833.6 636.5 197.1
April 2018 936.8 510.4 426.4
May 2018 790.8 589.8 201.1
June 2018 908.2 472.0 436.2
July 2018 904.9 692.3 212.5
August 2018 788.7 627.1 161.6
September 2018 738.7 685.8 52.9
October 2018 844.6 777.7 66.9
November 2018 785.5 673.1 112.3
December 2018 734.7 694.8 39.9
TOTAL 2018 9,676.5 7,892.3 1,784.2


2017 : U.S. trade in goods with Peru

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2017 781.8 749.9 31.9
February 2017 657.6 602.5 55.1
March 2017 815.6 577.0 238.6
April 2017 646.8 418.0 228.8
May 2017 651.1 456.0 195.1
June 2017 632.5 532.8 99.7
July 2017 747.0 517.0 230.0
August 2017 771.7 620.3 151.4
September 2017 668.3 640.5 27.8
October 2017 751.9 701.0 51.0
November 2017 771.9 779.1 -7.2
December 2017 778.5 679.5 99.0
TOTAL 2017 8,674.7 7,273.4 1,401.3


2016 : U.S. trade in goods with Peru

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2016 621.8 447.6 174.2
February 2016 636.8 388.8 248.0
March 2016 647.4 355.2 292.2
April 2016 643.4 357.3 286.1
May 2016 626.2 497.7 128.6
June 2016 698.4 506.4 191.9
July 2016 601.6 511.5 90.1
August 2016 681.4 576.2 105.2
September 2016 715.9 698.4 17.4
October 2016 697.6 608.2 89.4
November 2016 666.5 622.8 43.7
December 2016 690.0 683.1 6.8
TOTAL 2016 7,926.9 6,253.2 1,673.7


2015 : U.S. trade in goods with Peru

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2015 735.4 542.2 193.2
February 2015 679.8 370.2 309.6
March 2015 767.6 384.2 383.4
April 2015 775.3 383.9 391.4
May 2015 743.0 381.4 361.6
June 2015 785.1 363.8 421.3
July 2015 748.6 401.5 347.1
August 2015 643.8 415.1 228.7
September 2015 698.3 437.4 260.9
October 2015 708.6 440.5 268.1
November 2015 707.4 427.5 279.9
December 2015 731.1 507.8 223.2
TOTAL 2015 8,724.0 5,055.5 3,668.4


2014 : U.S. trade in goods with Peru

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2014 922.3 586.1 336.1
February 2014 899.5 561.9 337.6
March 2014 760.8 447.3 313.6
April 2014 933.1 606.3 326.8
May 2014 733.1 442.5 290.6
June 2014 794.2 485.8 308.4
July 2014 866.3 592.9 273.4
August 2014 843.7 379.6 464.1
September 2014 785.1 524.5 260.6
October 2014 837.3 404.7 432.6
November 2014 860.6 491.6 369.0
December 2014 819.3 556.2 263.2
TOTAL 2014 10,055.2 6,079.3 3,975.9


2013 : U.S. trade in goods with Peru

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2013 848.5 634.4 214.1
February 2013 748.0 658.5 89.5
March 2013 1,019.0 738.6 280.4
April 2013 753.6 564.3 189.3
May 2013 819.9 640.9 178.9
June 2013 795.3 628.0 167.3
July 2013 818.8 709.2 109.6
August 2013 880.3 818.0 62.3
September 2013 815.5 703.2 112.3
October 2013 863.2 688.7 174.5
November 2013 803.3 730.5 72.7
December 2013 955.0 612.5 342.5
TOTAL 2013 10,120.1 8,126.7 1,993.4


2012 : U.S. trade in goods with Peru

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2012 702.9 573.3 129.7
February 2012 660.9 546.7 114.2
March 2012 864.3 430.4 433.9
April 2012 790.4 409.0 381.4
May 2012 733.6 482.7 250.8
June 2012 699.3 488.7 210.7
July 2012 831.7 599.3 232.4
August 2012 843.9 531.3 312.6
September 2012 752.7 559.7 193.0
October 2012 829.9 551.8 278.1
November 2012 770.2 688.5 81.7
December 2012 868.8 557.0 311.8
TOTAL 2012 9,348.6 6,418.3 2,930.3


2011 : U.S. trade in goods with Peru

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2011 661.7 681.9 -20.2
February 2011 616.8 456.2 160.6
March 2011 631.2 513.5 117.7
April 2011 709.7 490.7 219.0
May 2011 804.4 367.2 437.3
June 2011 691.6 592.1 99.5
July 2011 683.3 455.7 227.6
August 2011 719.3 689.7 29.7
September 2011 573.8 639.3 -65.5
October 2011 756.0 528.9 227.1
November 2011 789.4 569.2 220.3
December 2011 704.6 620.8 83.8
TOTAL 2011 8,341.9 6,605.0 1,736.8


2010 : U.S. trade in goods with Peru

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2010 511.7 380.0 131.7
February 2010 511.5 390.4 121.1
March 2010 511.9 405.5 106.4
April 2010 601.0 419.4 181.6
May 2010 506.2 250.0 256.2
June 2010 485.7 420.6 65.1
July 2010 596.6 464.1 132.5
August 2010 552.2 481.6 70.6
September 2010 593.2 488.0 105.1
October 2010 622.9 450.5 172.4
November 2010 648.2 515.3 132.8
December 2010 608.6 578.0 30.6
TOTAL 2010 6,749.5 5,243.3 1,506.2


2009 : U.S. trade in goods with Peru

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2009 372.1 405.0 -32.9
February 2009 318.0 254.1 64.0
March 2009 369.6 331.6 38.0
April 2009 334.7 331.6 3.0
May 2009 381.1 291.6 89.6
June 2009 410.5 346.9 63.6
July 2009 429.4 358.3 71.1
August 2009 503.3 354.1 149.2
September 2009 460.2 407.7 52.5
October 2009 462.1 341.1 121.0
November 2009 422.3 327.0 95.3
December 2009 455.5 474.3 -18.8
TOTAL 2009 4,918.8 4,223.3 695.5


2008 : U.S. trade in goods with Peru

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2008 453.2 472.7 -19.5
February 2008 361.7 525.1 -163.4
March 2008 570.2 423.3 146.9
April 2008 468.7 503.6 -34.9
May 2008 519.3 440.2 79.1
June 2008 626.5 548.4 78.1
July 2008 584.5 658.8 -74.3
August 2008 763.0 423.5 339.5
September 2008 508.5 524.2 -15.8
October 2008 526.2 540.8 -14.7
November 2008 384.3 412.4 -28.1
December 2008 416.7 339.3 77.4
TOTAL 2008 6,183.0 5,812.5 370.5


2007 : U.S. trade in goods with Peru

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2007 270.5 441.2 -170.8
February 2007 281.5 399.2 -117.7
March 2007 273.3 372.3 -98.9
April 2007 257.4 296.1 -38.7
May 2007 305.9 388.1 -82.2
June 2007 353.7 460.3 -106.6
July 2007 335.7 398.4 -62.7
August 2007 356.1 472.8 -116.6
September 2007 443.1 493.9 -50.9
October 2007 501.2 507.1 -5.9
November 2007 335.9 564.6 -228.7
December 2007 405.6 477.6 -72.0
TOTAL 2007 4,119.8 5,271.6 -1,151.8


2006 : U.S. trade in goods with Peru

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2006 234.4 481.1 -246.7
February 2006 223.5 457.3 -233.8
March 2006 238.3 530.2 -291.9
April 2006 243.2 376.6 -133.4
May 2006 192.0 538.1 -346.1
June 2006 268.1 496.9 -228.7
July 2006 189.4 455.1 -265.8
August 2006 240.2 529.5 -289.4
September 2006 220.4 544.0 -323.6
October 2006 290.3 487.3 -197.1
November 2006 314.6 503.6 -189.0
December 2006 272.5 480.6 -208.1
TOTAL 2006 2,926.8 5,880.4 -2,953.5


2005 : U.S. trade in goods with Peru

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2005 212.6 331.8 -119.2
February 2005 169.6 396.8 -227.2
March 2005 174.3 396.4 -222.0
April 2005 199.4 343.2 -143.8
May 2005 222.2 418.8 -196.7
June 2005 213.7 375.5 -161.9
July 2005 183.8 407.4 -223.6
August 2005 207.2 475.2 -268.0
September 2005 165.1 497.1 -332.0
October 2005 178.7 427.6 -248.9
November 2005 179.6 547.9 -368.3
December 2005 203.3 501.4 -298.1
TOTAL 2005 2,309.4 5,119.2 -2,809.7


2004 : U.S. trade in goods with Peru

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2004 145.1 228.8 -83.8
February 2004 155.7 262.1 -106.3
March 2004 180.4 245.7 -65.3
April 2004 142.3 247.8 -105.5
May 2004 196.5 212.0 -15.5
June 2004 143.8 248.4 -104.6
July 2004 186.6 304.2 -117.6
August 2004 179.2 343.2 -164.0
September 2004 175.3 368.1 -192.8
October 2004 190.1 403.2 -213.1
November 2004 211.1 405.9 -194.8
December 2004 194.8 432.2 -237.4
TOTAL 2004 2,101.0 3,701.6 -1,600.5


2003 : U.S. trade in goods with Peru

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2003 127.6 175.0 -47.4
February 2003 143.0 178.2 -35.2
March 2003 168.2 195.3 -27.2
April 2003 133.1 169.3 -36.2
May 2003 128.0 157.1 -29.1
June 2003 134.4 179.3 -44.9
July 2003 155.3 191.0 -35.8
August 2003 166.5 217.8 -51.3
September 2003 130.4 154.9 -24.5
October 2003 124.0 255.0 -131.0
November 2003 154.4 269.9 -115.5
December 2003 133.6 265.7 -132.1
TOTAL 2003 1,698.5 2,408.7 -710.2


2002 : U.S. trade in goods with Peru

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2002 124.6 157.3 -32.7
February 2002 121.7 128.6 -6.9
March 2002 126.9 136.6 -9.7
April 2002 135.2 132.6 2.6
May 2002 156.8 147.7 9.1
June 2002 127.4 132.7 -5.3
July 2002 131.6 163.6 -32.0
August 2002 119.4 170.1 -50.7
September 2002 112.8 173.1 -60.3
October 2002 126.4 207.2 -80.8
November 2002 153.0 198.2 -45.2
December 2002 126.7 191.6 -64.9
TOTAL 2002 1,562.5 1,939.3 -376.8


2001 : U.S. trade in goods with Peru

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2001 107.0 172.9 -65.9
February 2001 121.5 139.2 -17.7
March 2001 141.5 153.6 -12.1
April 2001 121.7 150.5 -28.8
May 2001 140.7 120.1 20.6
June 2001 140.0 163.8 -23.8
July 2001 136.7 133.8 2.9
August 2001 140.6 181.4 -40.8
September 2001 116.0 157.7 -41.7
October 2001 139.8 161.5 -21.7
November 2001 134.8 170.7 -35.9
December 2001 123.9 138.7 -14.8
TOTAL 2001 1,564.2 1,843.9 -279.7


2000 : U.S. trade in goods with Peru

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2000 147.9 162.7 -14.8
February 2000 119.0 174.0 -55.0
March 2000 139.1 160.0 -20.9
April 2000 143.2 159.2 -16.0
May 2000 128.3 134.9 -6.6
June 2000 153.9 181.4 -27.5
July 2000 130.3 186.0 -55.7
August 2000 140.4 151.4 -11.0
September 2000 135.7 189.5 -53.8
October 2000 132.2 167.5 -35.3
November 2000 152.1 164.1 -12.0
December 2000 137.7 164.3 -26.6
TOTAL 2000 1,659.8 1,995.0 -335.2


1999 : U.S. trade in goods with Peru

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1999 146.5 203.7 -57.2
February 1999 118.3 146.5 -28.2
March 1999 152.7 166.4 -13.7
April 1999 135.4 128.1 7.3
May 1999 136.7 129.9 6.8
June 1999 163.8 138.0 25.8
July 1999 132.1 146.2 -14.1
August 1999 132.3 161.1 -28.8
September 1999 136.0 192.3 -56.3
October 1999 157.0 182.4 -25.4
November 1999 167.8 162.6 5.2
December 1999 117.9 171.2 -53.3
TOTAL 1999 1,696.5 1,928.4 -231.9


1998 : U.S. trade in goods with Peru

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1998 165.5 125.5 40.0
February 1998 189.7 117.8 71.9
March 1998 179.8 116.1 63.7
April 1998 176.5 137.3 39.2
May 1998 164.6 147.9 16.7
June 1998 166.4 172.1 -5.7
July 1998 158.9 174.8 -15.9
August 1998 156.2 162.1 -5.9
September 1998 155.0 188.1 -33.1
October 1998 211.2 171.9 39.3
November 1998 159.5 220.0 -60.5
December 1998 179.6 241.7 -62.1
TOTAL 1998 2,062.9 1,975.3 87.6


1997 : U.S. trade in goods with Peru

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1997 122.8 168.6 -45.8
February 1997 137.7 131.2 6.5
March 1997 183.8 91.9 91.9
April 1997 144.0 131.8 12.2
May 1997 150.7 123.0 27.7
June 1997 159.5 168.1 -8.6
July 1997 170.3 191.1 -20.8
August 1997 166.4 175.0 -8.6
September 1997 183.2 172.3 10.9
October 1997 188.6 130.3 58.3
November 1997 162.6 132.9 29.7
December 1997 183.7 156.2 27.5
TOTAL 1997 1,953.3 1,772.4 180.9


1996 : U.S. trade in goods with Peru

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1996 143.6 102.5 41.1
February 1996 141.7 80.1 61.6
March 1996 125.2 87.3 37.9
April 1996 149.1 109.6 39.5
May 1996 146.0 86.7 59.3
June 1996 163.2 92.8 70.4
July 1996 151.3 135.7 15.6
August 1996 156.4 102.0 54.4
September 1996 166.7 113.2 53.5
October 1996 135.9 129.7 6.2
November 1996 137.5 94.8 42.7
December 1996 157.0 126.6 30.4
TOTAL 1996 1,773.6 1,261.0 512.6


1995 : U.S. trade in goods with Peru

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1995 132.2 68.6 63.6
February 1995 118.8 59.2 59.6
March 1995 148.1 77.1 71.0
April 1995 147.0 79.3 67.7
May 1995 132.6 89.1 43.5
June 1995 135.3 74.2 61.1
July 1995 135.4 102.2 33.2
August 1995 184.1 79.4 104.7
September 1995 177.7 96.4 81.3
October 1995 162.8 114.6 48.2
November 1995 164.8 112.1 52.7
December 1995 136.6 82.2 54.4
TOTAL 1995 1,775.4 1,034.4 741.0


1994 : U.S. trade in goods with Peru

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1994 85.3 60.0 25.3
February 1994 88.8 64.5 24.3
March 1994 87.3 65.3 22.0
April 1994 107.2 64.8 42.4
May 1994 94.3 60.2 34.1
June 1994 122.2 64.6 57.6
July 1994 137.2 68.3 68.9
August 1994 107.8 78.8 29.0
September 1994 125.8 73.4 52.4
October 1994 130.3 76.8 53.5
November 1994 141.5 79.7 61.8
December 1994 179.9 84.7 95.2
TOTAL 1994 1,407.6 841.1 566.5


1993 : U.S. trade in goods with Peru

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1993 70.0 64.4 5.6
February 1993 74.8 53.7 21.1
March 1993 81.1 58.5 22.6
April 1993 70.0 56.0 14.0
May 1993 80.8 47.9 32.9
June 1993 107.4 55.4 52.0
July 1993 94.5 57.8 36.7
August 1993 91.0 61.4 29.6
September 1993 104.7 75.5 29.2
October 1993 106.2 76.9 29.3
November 1993 96.6 70.7 25.9
December 1993 94.7 75.7 19.0
TOTAL 1993 1,071.8 753.9 317.9


1992 : U.S. trade in goods with Peru

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1992 88.4 73.1 15.3
February 1992 78.4 62.0 16.4
March 1992 77.6 55.6 22.0
April 1992 66.9 94.4 -27.5
May 1992 72.8 52.0 20.8
June 1992 80.3 57.2 23.1
July 1992 96.4 53.1 43.3
August 1992 67.3 58.0 9.3
September 1992 94.3 58.1 36.2
October 1992 88.6 58.7 29.9
November 1992 87.1 58.5 28.6
December 1992 107.0 57.6 49.4
TOTAL 1992 1,005.1 738.3 266.8


1991 : U.S. trade in goods with Peru

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1991 73.7 52.5 21.2
February 1991 48.1 51.7 -3.6
March 1991 66.9 53.3 13.6
April 1991 73.8 72.5 1.3
May 1991 73.9 66.1 7.8
June 1991 68.7 58.6 10.1
July 1991 77.9 57.1 20.8
August 1991 65.7 72.9 -7.2
September 1991 56.9 75.4 -18.5
October 1991 71.2 69.4 1.8
November 1991 77.7 75.5 2.2
December 1991 85.5 70.8 14.7
TOTAL 1991 840.0 775.8 64.2


1990 : U.S. trade in goods with Peru

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1990 92.3 54.8 37.5
February 1990 81.7 54.5 27.2
March 1990 71.6 55.2 16.4
April 1990 54.1 55.1 -1.0
May 1990 76.4 80.4 -4.0
June 1990 53.2 63.1 -9.9
July 1990 67.4 83.3 -15.9
August 1990 48.6 78.9 -30.3
September 1990 42.4 81.7 -39.3
October 1990 58.8 71.1 -12.3
November 1990 61.8 65.7 -3.9
December 1990 64.2 57.9 6.3
TOTAL 1990 772.5 801.7 -29.2


1989 : U.S. trade in goods with Peru

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1989 46.2 54.3 -8.1
February 1989 41.9 48.1 -6.2
March 1989 50.1 66.0 -15.9
April 1989 47.6 83.6 -36.0
May 1989 41.0 67.4 -26.4
June 1989 47.0 65.0 -18.0
July 1989 59.0 50.5 8.5
August 1989 47.3 69.8 -22.5
September 1989 42.7 77.9 -35.2
October 1989 64.5 73.6 -9.1
November 1989 101.9 83.8 18.1
December 1989 105.5 74.0 31.5
TOTAL 1989 694.7 814.0 -119.3


1988 : U.S. trade in goods with Peru

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1988 89.6 53.0 36.6
February 1988 63.6 57.9 5.7
March 1988 89.0 47.4 41.6
April 1988 44.0 63.5 -19.5
May 1988 64.3 47.5 16.8
June 1988 43.2 52.3 -9.1
July 1988 55.0 53.0 2.0
August 1988 74.0 53.4 20.6
September 1988 96.2 58.0 38.2
October 1988 65.2 62.0 3.2
November 1988 56.8 55.9 0.9
December 1988 54.2 54.5 -0.3
TOTAL 1988 795.1 658.4 136.7


1987 : U.S. trade in goods with Peru

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1987 53.8 47.7 6.1
February 1987 68.4 81.7 -13.3
March 1987 40.5 45.5 -5.0
April 1987 54.7 54.3 0.4
May 1987 66.4 74.7 -8.3
June 1987 64.3 70.0 -5.7
July 1987 67.2 63.1 4.1
August 1987 64.2 65.4 -1.2
September 1987 69.4 56.6 12.8
October 1987 81.3 85.9 -4.6
November 1987 82.6 61.3 21.3
December 1987 101.3 62.3 39.0
TOTAL 1987 814.1 768.5 45.6


1986 : U.S. trade in goods with Peru

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1986 32.1 78.9 -46.8
February 1986 47.6 75.9 -28.3
March 1986 46.6 72.6 -26.0
April 1986 45.1 53.3 -8.2
May 1986 46.7 73.2 -26.5
June 1986 52.6 61.4 -8.8
July 1986 66.0 58.1 7.9
August 1986 64.9 62.8 2.1
September 1986 65.4 60.5 4.9
October 1986 81.9 76.5 5.4
November 1986 72.1 70.4 1.7
December 1986 71.8 59.3 12.5
TOTAL 1986 692.8 802.9 -110.1


1985 : U.S. trade in goods with Peru

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1985 44.7 127.4 -82.7
February 1985 40.8 89.1 -48.3
March 1985 51.5 94.9 -43.4
April 1985 36.2 97.0 -60.8
May 1985 51.4 68.5 -17.1
June 1985 42.6 82.8 -40.2
July 1985 40.4 69.0 -28.6
August 1985 38.1 65.4 -27.3
September 1985 37.9 87.7 -49.8
October 1985 37.4 116.6 -79.2
November 1985 29.5 98.4 -68.9
December 1985 45.4 89.8 -44.4
TOTAL 1985 495.9 1,086.6 -590.7


DOWNLOAD: Download the full dataset for all countries[EXCEL - 5 MB]


Additional Information

X
  Is this page helpful?
Thumbs Up Image Yes    Thumbs Down Image No
X
No, thanks
255 characters remaining
X
Thank you for your feedback.
Comments or suggestions?