Available years:
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2025 | 506.2 | 65.0 | 441.2 |
February 2025 | 381.2 | 119.1 | 262.1 |
TOTAL 2025 | 887.5 | 184.1 | 703.3 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2024 | 525.2 | 228.3 | 296.9 |
February 2024 | 423.2 | 135.6 | 287.6 |
March 2024 | 562.1 | 59.2 | 502.9 |
April 2024 | 470.2 | 97.8 | 372.4 |
May 2024 | 582.5 | 163.9 | 418.6 |
June 2024 | 414.1 | 153.8 | 260.3 |
July 2024 | 458.6 | 154.6 | 304.0 |
August 2024 | 372.4 | 68.0 | 304.4 |
September 2024 | 368.7 | 36.1 | 332.7 |
October 2024 | 305.2 | 109.5 | 195.7 |
November 2024 | 636.9 | 219.3 | 417.6 |
December 2024 | 520.6 | 366.4 | 154.2 |
TOTAL 2024 | 5,639.7 | 1,792.4 | 3,847.4 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2023 | 524.5 | 301.3 | 223.1 |
February 2023 | 359.5 | 37.2 | 322.3 |
March 2023 | 390.6 | 101.6 | 289.0 |
April 2023 | 384.2 | 165.8 | 218.3 |
May 2023 | 462.4 | 172.4 | 289.9 |
June 2023 | 385.3 | 170.4 | 214.9 |
July 2023 | 351.5 | 55.4 | 296.0 |
August 2023 | 362.1 | 59.1 | 303.0 |
September 2023 | 366.4 | 88.9 | 277.5 |
October 2023 | 435.7 | 69.9 | 365.8 |
November 2023 | 780.1 | 219.9 | 560.2 |
December 2023 | 662.2 | 381.4 | 280.8 |
TOTAL 2023 | 5,464.5 | 1,823.6 | 3,640.8 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2022 | 276.5 | 53.6 | 223.0 |
February 2022 | 316.3 | 31.7 | 284.6 |
March 2022 | 493.8 | 122.3 | 371.5 |
April 2022 | 334.1 | 151.4 | 182.8 |
May 2022 | 432.7 | 130.1 | 302.6 |
June 2022 | 359.7 | 179.3 | 180.4 |
July 2022 | 546.0 | 52.0 | 494.0 |
August 2022 | 502.8 | 289.4 | 213.3 |
September 2022 | 451.7 | 147.2 | 304.6 |
October 2022 | 332.3 | 25.4 | 306.9 |
November 2022 | 850.5 | 177.3 | 673.2 |
December 2022 | 575.4 | 361.7 | 213.7 |
TOTAL 2022 | 5,471.8 | 1,721.3 | 3,750.5 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2021 | 160.6 | 23.8 | 136.8 |
February 2021 | 183.9 | 16.6 | 167.3 |
March 2021 | 228.2 | 24.4 | 203.9 |
April 2021 | 171.1 | 31.8 | 139.3 |
May 2021 | 275.1 | 20.3 | 254.8 |
June 2021 | 222.5 | 21.2 | 201.3 |
July 2021 | 203.5 | 41.2 | 162.4 |
August 2021 | 245.8 | 24.8 | 221.0 |
September 2021 | 223.5 | 52.0 | 171.5 |
October 2021 | 384.8 | 54.7 | 330.0 |
November 2021 | 346.3 | 28.2 | 318.1 |
December 2021 | 254.4 | 110.1 | 144.3 |
TOTAL 2021 | 2,899.7 | 449.0 | 2,450.7 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2020 | 221.1 | 28.6 | 192.5 |
February 2020 | 234.0 | 26.1 | 207.9 |
March 2020 | 292.2 | 29.5 | 262.7 |
April 2020 | 242.5 | 29.9 | 212.6 |
May 2020 | 147.3 | 19.2 | 128.2 |
June 2020 | 253.6 | 15.9 | 237.7 |
July 2020 | 251.6 | 13.7 | 237.9 |
August 2020 | 247.7 | 25.0 | 222.7 |
September 2020 | 237.9 | 32.1 | 205.8 |
October 2020 | 178.8 | 16.7 | 162.2 |
November 2020 | 197.6 | 17.9 | 179.8 |
December 2020 | 300.9 | 21.0 | 279.9 |
TOTAL 2020 | 2,805.3 | 275.5 | 2,529.8 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2019 | 270.8 | 38.1 | 232.8 |
February 2019 | 279.6 | 34.7 | 244.9 |
March 2019 | 238.5 | 29.6 | 208.9 |
April 2019 | 230.1 | 25.6 | 204.4 |
May 2019 | 412.9 | 33.9 | 379.0 |
June 2019 | 313.7 | 20.2 | 293.5 |
July 2019 | 255.6 | 57.1 | 198.5 |
August 2019 | 220.8 | 33.5 | 187.3 |
September 2019 | 225.5 | 11.5 | 214.0 |
October 2019 | 285.2 | 32.0 | 253.2 |
November 2019 | 293.7 | 44.5 | 249.2 |
December 2019 | 331.5 | 50.1 | 281.3 |
TOTAL 2019 | 3,357.8 | 410.9 | 2,946.9 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2018 | 183.0 | 22.3 | 160.7 |
February 2018 | 221.2 | 27.6 | 193.6 |
March 2018 | 218.2 | 38.1 | 180.1 |
April 2018 | 233.5 | 49.0 | 184.5 |
May 2018 | 253.1 | 65.8 | 187.3 |
June 2018 | 258.7 | 21.1 | 237.6 |
July 2018 | 227.3 | 16.9 | 210.4 |
August 2018 | 271.2 | 17.5 | 253.7 |
September 2018 | 240.1 | 63.1 | 177.0 |
October 2018 | 288.6 | 26.3 | 262.3 |
November 2018 | 285.0 | 86.5 | 198.5 |
December 2018 | 343.7 | 47.1 | 296.7 |
TOTAL 2018 | 3,023.7 | 481.3 | 2,542.4 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2017 | 195.5 | 28.5 | 167.0 |
February 2017 | 189.2 | 30.9 | 158.3 |
March 2017 | 249.1 | 88.6 | 160.5 |
April 2017 | 218.3 | 27.5 | 190.8 |
May 2017 | 282.0 | 25.5 | 256.5 |
June 2017 | 381.7 | 21.6 | 360.1 |
July 2017 | 289.0 | 23.2 | 265.7 |
August 2017 | 269.6 | 67.4 | 202.2 |
September 2017 | 256.0 | 24.4 | 231.6 |
October 2017 | 191.9 | 27.6 | 164.3 |
November 2017 | 238.5 | 46.0 | 192.6 |
December 2017 | 302.8 | 47.4 | 255.4 |
TOTAL 2017 | 3,063.6 | 458.7 | 2,605.0 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2016 | 149.8 | 21.3 | 128.5 |
February 2016 | 147.4 | 20.9 | 126.5 |
March 2016 | 163.3 | 23.3 | 140.0 |
April 2016 | 190.9 | 44.1 | 146.8 |
May 2016 | 216.0 | 25.0 | 191.1 |
June 2016 | 147.6 | 26.2 | 121.4 |
July 2016 | 171.2 | 16.4 | 154.8 |
August 2016 | 164.9 | 21.7 | 143.3 |
September 2016 | 153.3 | 29.6 | 123.6 |
October 2016 | 177.7 | 16.8 | 160.9 |
November 2016 | 216.8 | 21.5 | 195.2 |
December 2016 | 197.9 | 32.0 | 166.0 |
TOTAL 2016 | 2,096.8 | 298.6 | 1,798.2 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2015 | 170.5 | 32.9 | 137.7 |
February 2015 | 155.3 | 35.7 | 119.6 |
March 2015 | 291.0 | 39.0 | 252.0 |
April 2015 | 203.6 | 80.2 | 123.5 |
May 2015 | 193.3 | 24.9 | 168.3 |
June 2015 | 155.5 | 66.0 | 89.5 |
July 2015 | 204.8 | 22.1 | 182.7 |
August 2015 | 203.5 | 19.4 | 184.1 |
September 2015 | 193.7 | 39.3 | 154.3 |
October 2015 | 207.5 | 38.8 | 168.7 |
November 2015 | 214.5 | 32.8 | 181.7 |
December 2015 | 193.8 | 21.7 | 172.1 |
TOTAL 2015 | 2,386.9 | 452.8 | 1,934.2 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2014 | 296.8 | 45.0 | 251.9 |
February 2014 | 322.9 | 58.4 | 264.5 |
March 2014 | 410.0 | 57.7 | 352.3 |
April 2014 | 271.2 | 39.9 | 231.3 |
May 2014 | 207.8 | 40.1 | 167.7 |
June 2014 | 262.8 | 43.9 | 218.9 |
July 2014 | 306.9 | 27.8 | 279.1 |
August 2014 | 243.6 | 31.7 | 211.9 |
September 2014 | 302.2 | 71.6 | 230.6 |
October 2014 | 189.2 | 43.9 | 145.4 |
November 2014 | 211.7 | 31.2 | 180.5 |
December 2014 | 296.4 | 41.3 | 255.1 |
TOTAL 2014 | 3,321.5 | 532.4 | 2,789.1 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2013 | 256.3 | 93.9 | 162.4 |
February 2013 | 285.4 | 24.7 | 260.7 |
March 2013 | 337.0 | 72.8 | 264.3 |
April 2013 | 205.3 | 48.6 | 156.8 |
May 2013 | 229.8 | 47.0 | 182.8 |
June 2013 | 231.6 | 27.0 | 204.6 |
July 2013 | 278.2 | 55.1 | 223.1 |
August 2013 | 262.6 | 46.0 | 216.5 |
September 2013 | 388.5 | 53.5 | 334.9 |
October 2013 | 193.1 | 68.6 | 124.4 |
November 2013 | 340.6 | 26.6 | 314.0 |
December 2013 | 439.6 | 35.0 | 404.6 |
TOTAL 2013 | 3,448.0 | 599.0 | 2,849.0 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2012 | 204.2 | 29.9 | 174.3 |
February 2012 | 271.3 | 25.8 | 245.5 |
March 2012 | 354.9 | 96.4 | 258.5 |
April 2012 | 392.6 | 41.3 | 351.3 |
May 2012 | 258.8 | 40.1 | 218.6 |
June 2012 | 213.3 | 70.7 | 142.7 |
July 2012 | 320.2 | 39.1 | 281.0 |
August 2012 | 221.2 | 54.3 | 166.8 |
September 2012 | 251.6 | 27.6 | 224.0 |
October 2012 | 311.7 | 26.8 | 284.9 |
November 2012 | 348.0 | 62.3 | 285.7 |
December 2012 | 331.3 | 48.8 | 282.5 |
TOTAL 2012 | 3,479.1 | 563.1 | 2,916.0 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2011 | 270.3 | 61.6 | 208.7 |
February 2011 | 269.5 | 78.3 | 191.2 |
March 2011 | 314.4 | 101.2 | 213.3 |
April 2011 | 215.7 | 110.2 | 105.5 |
May 2011 | 331.6 | 76.5 | 255.1 |
June 2011 | 258.1 | 93.2 | 164.9 |
July 2011 | 342.6 | 22.4 | 320.2 |
August 2011 | 291.3 | 66.6 | 224.7 |
September 2011 | 179.2 | 40.7 | 138.5 |
October 2011 | 361.3 | 39.8 | 321.5 |
November 2011 | 290.4 | 28.4 | 262.1 |
December 2011 | 317.5 | 45.9 | 271.6 |
TOTAL 2011 | 3,442.0 | 764.8 | 2,677.2 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2010 | 220.1 | 48.3 | 171.8 |
February 2010 | 312.6 | 81.0 | 231.6 |
March 2010 | 288.8 | 46.4 | 242.4 |
April 2010 | 274.3 | 100.8 | 173.4 |
May 2010 | 329.4 | 116.9 | 212.5 |
June 2010 | 271.2 | 68.6 | 202.6 |
July 2010 | 255.5 | 75.0 | 180.5 |
August 2010 | 227.2 | 52.3 | 174.9 |
September 2010 | 209.5 | 66.6 | 142.9 |
October 2010 | 277.4 | 50.4 | 227.0 |
November 2010 | 288.6 | 50.1 | 238.4 |
December 2010 | 223.4 | 58.0 | 165.4 |
TOTAL 2010 | 3,178.0 | 814.6 | 2,363.4 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2009 | 151.6 | 46.4 | 105.2 |
February 2009 | 159.5 | 72.8 | 86.7 |
March 2009 | 196.4 | 43.5 | 152.9 |
April 2009 | 168.2 | 61.5 | 106.6 |
May 2009 | 181.5 | 57.1 | 124.4 |
June 2009 | 194.1 | 46.4 | 147.8 |
July 2009 | 210.0 | 56.2 | 153.8 |
August 2009 | 277.8 | 81.8 | 196.0 |
September 2009 | 205.9 | 105.2 | 100.6 |
October 2009 | 276.8 | 68.2 | 208.6 |
November 2009 | 223.2 | 56.8 | 166.4 |
December 2009 | 259.0 | 123.3 | 135.8 |
TOTAL 2009 | 2,504.0 | 819.1 | 1,684.9 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2008 | 259.1 | 66.0 | 193.1 |
February 2008 | 222.3 | 46.3 | 176.0 |
March 2008 | 226.6 | 27.3 | 199.3 |
April 2008 | 209.1 | 39.7 | 169.4 |
May 2008 | 249.6 | 27.6 | 222.1 |
June 2008 | 295.6 | 52.8 | 242.8 |
July 2008 | 219.6 | 24.9 | 194.7 |
August 2008 | 212.6 | 49.9 | 162.7 |
September 2008 | 218.2 | 69.9 | 148.3 |
October 2008 | 235.4 | 43.9 | 191.5 |
November 2008 | 240.6 | 90.0 | 150.7 |
December 2008 | 170.9 | 66.2 | 104.7 |
TOTAL 2008 | 2,759.5 | 604.4 | 2,155.1 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2007 | 158.4 | 64.7 | 93.7 |
February 2007 | 174.0 | 41.4 | 132.6 |
March 2007 | 173.4 | 27.9 | 145.5 |
April 2007 | 198.2 | 27.6 | 170.6 |
May 2007 | 192.8 | 40.8 | 152.1 |
June 2007 | 191.6 | 27.6 | 164.0 |
July 2007 | 171.6 | 28.7 | 142.9 |
August 2007 | 191.7 | 23.6 | 168.2 |
September 2007 | 164.5 | 70.4 | 94.1 |
October 2007 | 280.6 | 86.1 | 194.5 |
November 2007 | 340.7 | 27.7 | 313.1 |
December 2007 | 230.7 | 37.4 | 193.3 |
TOTAL 2007 | 2,468.4 | 503.9 | 1,964.6 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2006 | 181.6 | 41.6 | 140.0 |
February 2006 | 151.0 | 64.0 | 87.1 |
March 2006 | 192.3 | 34.3 | 157.9 |
April 2006 | 166.5 | 27.2 | 139.3 |
May 2006 | 193.5 | 35.5 | 158.0 |
June 2006 | 199.7 | 37.8 | 162.0 |
July 2006 | 183.0 | 40.7 | 142.3 |
August 2006 | 230.4 | 25.5 | 204.9 |
September 2006 | 222.1 | 35.4 | 186.7 |
October 2006 | 189.1 | 29.2 | 159.9 |
November 2006 | 186.6 | 43.5 | 143.1 |
December 2006 | 186.6 | 37.9 | 148.7 |
TOTAL 2006 | 2,282.4 | 452.6 | 1,829.8 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2005 | 103.9 | 52.0 | 51.9 |
February 2005 | 128.0 | 70.6 | 57.3 |
March 2005 | 176.7 | 55.2 | 121.5 |
April 2005 | 144.8 | 55.8 | 89.0 |
May 2005 | 180.7 | 85.9 | 94.9 |
June 2005 | 152.5 | 98.3 | 54.2 |
July 2005 | 146.6 | 53.5 | 93.0 |
August 2005 | 160.4 | 58.3 | 102.2 |
September 2005 | 130.6 | 39.1 | 91.5 |
October 2005 | 132.0 | 55.6 | 76.4 |
November 2005 | 182.0 | 32.9 | 149.2 |
December 2005 | 148.5 | 42.9 | 105.6 |
TOTAL 2005 | 1,786.7 | 699.9 | 1,086.8 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2004 | 74.9 | 44.4 | 30.5 |
February 2004 | 76.4 | 48.9 | 27.5 |
March 2004 | 103.5 | 58.4 | 45.1 |
April 2004 | 94.2 | 48.1 | 46.1 |
May 2004 | 87.9 | 56.5 | 31.3 |
June 2004 | 101.8 | 60.9 | 40.9 |
July 2004 | 108.6 | 61.0 | 47.6 |
August 2004 | 116.0 | 59.6 | 56.4 |
September 2004 | 84.8 | 19.1 | 65.7 |
October 2004 | 105.6 | 47.0 | 58.6 |
November 2004 | 106.2 | 79.1 | 27.1 |
December 2004 | 125.9 | 54.6 | 71.3 |
TOTAL 2004 | 1,185.8 | 637.7 | 548.1 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2003 | 92.6 | 34.3 | 58.4 |
February 2003 | 75.2 | 38.7 | 36.5 |
March 2003 | 118.5 | 57.5 | 61.0 |
April 2003 | 101.0 | 43.3 | 57.7 |
May 2003 | 88.3 | 41.5 | 46.8 |
June 2003 | 89.0 | 28.9 | 60.0 |
July 2003 | 84.3 | 46.6 | 37.7 |
August 2003 | 69.7 | 42.3 | 27.4 |
September 2003 | 88.8 | 27.2 | 61.6 |
October 2003 | 88.5 | 47.5 | 41.0 |
November 2003 | 94.6 | 24.3 | 70.3 |
December 2003 | 84.2 | 47.2 | 37.0 |
TOTAL 2003 | 1,074.7 | 479.3 | 595.4 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2002 | 59.1 | 33.6 | 25.5 |
February 2002 | 60.4 | 25.4 | 35.0 |
March 2002 | 82.8 | 28.8 | 54.0 |
April 2002 | 89.2 | 23.4 | 65.8 |
May 2002 | 81.5 | 23.0 | 58.5 |
June 2002 | 79.8 | 29.1 | 50.7 |
July 2002 | 87.0 | 48.4 | 38.6 |
August 2002 | 67.9 | 49.4 | 18.5 |
September 2002 | 90.9 | 54.2 | 36.7 |
October 2002 | 92.3 | 54.4 | 37.9 |
November 2002 | 91.4 | 28.1 | 63.3 |
December 2002 | 93.0 | 51.9 | 41.1 |
TOTAL 2002 | 975.3 | 449.7 | 525.6 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2001 | 89.1 | 24.6 | 64.5 |
February 2001 | 74.1 | 25.5 | 48.6 |
March 2001 | 83.1 | 15.4 | 67.7 |
April 2001 | 79.2 | 31.8 | 47.4 |
May 2001 | 75.7 | 13.7 | 62.0 |
June 2001 | 89.6 | 25.2 | 64.4 |
July 2001 | 93.5 | 13.5 | 80.0 |
August 2001 | 122.5 | 35.4 | 87.1 |
September 2001 | 65.4 | 23.5 | 41.9 |
October 2001 | 70.2 | 35.3 | 34.9 |
November 2001 | 106.4 | 31.6 | 74.8 |
December 2001 | 77.5 | 38.4 | 39.1 |
TOTAL 2001 | 1,026.3 | 313.9 | 712.4 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2000 | 112.9 | 18.0 | 94.9 |
February 2000 | 73.1 | 17.9 | 55.2 |
March 2000 | 85.2 | 35.7 | 49.5 |
April 2000 | 83.1 | 15.4 | 67.7 |
May 2000 | 91.7 | 17.7 | 74.0 |
June 2000 | 86.8 | 13.5 | 73.3 |
July 2000 | 80.3 | 14.2 | 66.1 |
August 2000 | 86.6 | 17.9 | 68.7 |
September 2000 | 99.6 | 33.6 | 66.0 |
October 2000 | 88.9 | 22.4 | 66.5 |
November 2000 | 103.4 | 27.5 | 75.9 |
December 2000 | 77.7 | 41.1 | 36.6 |
TOTAL 2000 | 1,069.3 | 274.9 | 794.4 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 1999 | 58.4 | 19.5 | 38.9 |
February 1999 | 76.5 | 15.5 | 61.0 |
March 1999 | 76.0 | 23.7 | 52.3 |
April 1999 | 63.4 | 19.5 | 43.9 |
May 1999 | 62.1 | 18.1 | 44.0 |
June 1999 | 65.5 | 11.8 | 53.7 |
July 1999 | 61.3 | 12.4 | 48.9 |
August 1999 | 60.5 | 15.2 | 45.3 |
September 1999 | 57.0 | 11.4 | 45.6 |
October 1999 | 74.0 | 11.2 | 62.8 |
November 1999 | 101.9 | 17.6 | 84.3 |
December 1999 | 85.3 | 19.5 | 65.8 |
TOTAL 1999 | 841.9 | 195.4 | 646.5 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 1998 | 64.8 | 14.5 | 50.3 |
February 1998 | 69.1 | 13.2 | 55.9 |
March 1998 | 84.1 | 14.8 | 69.3 |
April 1998 | 79.2 | 10.9 | 68.3 |
May 1998 | 63.2 | 8.5 | 54.7 |
June 1998 | 66.1 | 5.5 | 60.6 |
July 1998 | 63.3 | 7.5 | 55.8 |
August 1998 | 59.9 | 9.6 | 50.3 |
September 1998 | 69.3 | 10.4 | 58.9 |
October 1998 | 67.8 | 16.3 | 51.5 |
November 1998 | 65.1 | 14.0 | 51.1 |
December 1998 | 63.8 | 17.2 | 46.6 |
TOTAL 1998 | 815.7 | 142.4 | 673.3 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 1997 | 56.4 | 14.4 | 42.0 |
February 1997 | 61.2 | 17.2 | 44.0 |
March 1997 | 75.4 | 13.2 | 62.2 |
April 1997 | 66.9 | 11.7 | 55.2 |
May 1997 | 61.3 | 13.1 | 48.2 |
June 1997 | 70.2 | 11.6 | 58.6 |
July 1997 | 66.5 | 6.5 | 60.0 |
August 1997 | 73.3 | 11.5 | 61.8 |
September 1997 | 65.2 | 14.2 | 51.0 |
October 1997 | 68.7 | 15.6 | 53.1 |
November 1997 | 72.7 | 10.6 | 62.1 |
December 1997 | 71.7 | 15.2 | 56.5 |
TOTAL 1997 | 809.5 | 154.8 | 654.7 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 1996 | 67.3 | 13.6 | 53.7 |
February 1996 | 55.3 | 15.9 | 39.4 |
March 1996 | 56.1 | 22.1 | 34.0 |
April 1996 | 57.3 | 12.3 | 45.0 |
May 1996 | 62.1 | 13.8 | 48.3 |
June 1996 | 70.9 | 11.7 | 59.2 |
July 1996 | 59.9 | 10.1 | 49.8 |
August 1996 | 60.1 | 12.1 | 48.0 |
September 1996 | 56.6 | 9.6 | 47.0 |
October 1996 | 66.3 | 13.8 | 52.5 |
November 1996 | 55.3 | 12.5 | 42.8 |
December 1996 | 58.8 | 17.3 | 41.5 |
TOTAL 1996 | 726.0 | 164.8 | 561.2 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 1995 | 46.7 | 14.1 | 32.6 |
February 1995 | 47.9 | 18.4 | 29.5 |
March 1995 | 51.6 | 17.4 | 34.2 |
April 1995 | 49.6 | 12.4 | 37.2 |
May 1995 | 68.1 | 13.0 | 55.1 |
June 1995 | 51.9 | 10.1 | 41.8 |
July 1995 | 60.9 | 10.9 | 50.0 |
August 1995 | 60.3 | 8.9 | 51.4 |
September 1995 | 55.6 | 13.4 | 42.2 |
October 1995 | 58.3 | 13.0 | 45.3 |
November 1995 | 57.0 | 11.9 | 45.1 |
December 1995 | 53.3 | 13.2 | 40.1 |
TOTAL 1995 | 661.2 | 156.7 | 504.5 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 1994 | 56.0 | 15.0 | 41.0 |
February 1994 | 60.0 | 30.5 | 29.5 |
March 1994 | 54.8 | 32.3 | 22.5 |
April 1994 | 50.3 | 12.6 | 37.7 |
May 1994 | 56.0 | 15.1 | 40.9 |
June 1994 | 52.8 | 15.0 | 37.8 |
July 1994 | 70.3 | 9.6 | 60.7 |
August 1994 | 65.7 | 19.3 | 46.4 |
September 1994 | 49.6 | 10.0 | 39.6 |
October 1994 | 57.4 | 15.1 | 42.3 |
November 1994 | 56.4 | 11.5 | 44.9 |
December 1994 | 55.7 | 16.8 | 38.9 |
TOTAL 1994 | 685.0 | 202.8 | 482.2 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 1993 | 47.3 | 10.4 | 36.9 |
February 1993 | 53.3 | 15.5 | 37.8 |
March 1993 | 59.3 | 29.4 | 29.9 |
April 1993 | 49.8 | 12.7 | 37.1 |
May 1993 | 55.8 | 41.3 | 14.5 |
June 1993 | 63.5 | 28.4 | 35.1 |
July 1993 | 70.1 | 18.5 | 51.6 |
August 1993 | 72.3 | 38.6 | 33.7 |
