U.S. flag

An official website of the United States government


end of header

Trade in Goods with Panama

Available years:


2024 : U.S. trade in goods with Panama

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2024 886.4 36.8 849.7
February 2024 865.2 36.5 828.7
March 2024 917.7 41.8 876.0
April 2024 820.5 46.2 774.4
May 2024 953.4 42.4 911.0
TOTAL 2024 4,443.2 203.5 4,239.7


2023 : U.S. trade in goods with Panama

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2023 770.9 39.2 731.7
February 2023 792.7 38.7 754.0
March 2023 1,109.3 45.1 1,064.2
April 2023 647.1 37.4 609.7
May 2023 806.5 65.3 741.3
June 2023 995.6 43.8 951.8
July 2023 816.0 43.1 772.8
August 2023 954.4 45.5 908.9
September 2023 1,186.5 48.8 1,137.7
October 2023 1,042.3 43.5 998.8
November 2023 992.8 35.6 957.2
December 2023 952.5 40.3 912.2
TOTAL 2023 11,066.6 526.3 10,540.3


2022 : U.S. trade in goods with Panama

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2022 740.1 41.0 699.1
February 2022 848.6 41.6 807.0
March 2022 987.7 38.6 949.1
April 2022 898.2 38.4 859.8
May 2022 1,102.6 39.8 1,062.8
June 2022 1,096.1 55.9 1,040.2
July 2022 1,143.7 53.8 1,089.9
August 2022 945.2 44.1 901.1
September 2022 817.8 43.2 774.6
October 2022 957.0 33.6 923.4
November 2022 1,138.6 41.2 1,097.4
December 2022 1,177.5 51.6 1,125.9
TOTAL 2022 11,853.1 522.8 11,330.3


2021 : U.S. trade in goods with Panama

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2021 592.9 34.6 558.2
February 2021 514.0 68.4 445.6
March 2021 581.1 181.5 399.6
April 2021 499.6 100.8 398.8
May 2021 674.3 39.7 634.6
June 2021 685.0 59.3 625.7
July 2021 763.7 43.8 719.8
August 2021 791.1 43.3 747.8
September 2021 599.4 33.3 566.0
October 2021 783.2 70.6 712.5
November 2021 723.3 35.5 687.8
December 2021 832.2 44.6 787.6
TOTAL 2021 8,039.5 755.4 7,284.1


2020 : U.S. trade in goods with Panama

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2020 591.6 32.5 559.1
February 2020 782.6 34.4 748.2
March 2020 652.3 31.6 620.7
April 2020 494.0 15.3 478.7
May 2020 327.7 18.3 309.4
June 2020 310.2 42.8 267.4
July 2020 322.9 27.2 295.7
August 2020 299.9 34.1 265.8
September 2020 359.3 118.4 240.9
October 2020 417.5 191.0 226.5
November 2020 537.7 113.9 423.8
December 2020 559.9 48.0 511.8
TOTAL 2020 5,655.5 707.5 4,948.0


2019 : U.S. trade in goods with Panama

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2019 542.2 33.8 508.4
February 2019 584.4 28.7 555.6
March 2019 633.6 27.3 606.4
April 2019 891.9 30.0 861.9
May 2019 591.5 54.3 537.2
June 2019 476.4 35.0 441.4
July 2019 406.7 42.9 363.8
August 2019 652.2 47.6 604.7
September 2019 603.0 33.8 569.3
October 2019 800.1 33.2 766.9
November 2019 573.5 35.0 538.4
December 2019 782.4 38.1 744.3
TOTAL 2019 7,537.8 439.6 7,098.3


2018 : U.S. trade in goods with Panama

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2018 455.6 30.4 425.3
February 2018 444.9 29.6 415.3
March 2018 674.3 32.5 641.8
April 2018 577.8 32.3 545.6
May 2018 555.3 45.2 510.1
June 2018 568.0 44.7 523.3
July 2018 431.5 36.3 395.1
August 2018 636.1 36.6 599.5
September 2018 586.9 31.4 555.5
October 2018 592.3 36.0 556.3
November 2018 664.8 35.0 629.9
December 2018 544.6 29.4 515.2
TOTAL 2018 6,732.3 419.5 6,312.8


2017 : U.S. trade in goods with Panama

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2017 477.0 31.0 446.0
February 2017 450.1 27.6 422.5
March 2017 556.9 36.7 520.2
April 2017 593.5 35.3 558.2
May 2017 548.7 39.3 509.5
June 2017 505.3 42.7 462.6
July 2017 535.9 40.0 495.9
August 2017 461.5 55.7 405.8
September 2017 506.6 35.4 471.2
October 2017 524.7 36.9 487.8
November 2017 521.0 33.4 487.5
December 2017 608.6 28.5 580.1
TOTAL 2017 6,289.9 442.5 5,847.4


2016 : U.S. trade in goods with Panama

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2016 521.9 28.9 493.0
February 2016 532.5 24.3 508.1
March 2016 515.0 35.6 479.4
April 2016 513.4 30.6 482.8
May 2016 482.7 36.2 446.6
June 2016 629.2 41.2 587.9
July 2016 506.5 43.8 462.7
August 2016 451.3 34.6 416.7
September 2016 471.6 31.4 440.2
October 2016 493.8 30.8 463.0
November 2016 470.0 29.2 440.8
December 2016 481.2 43.4 437.8
TOTAL 2016 6,069.1 410.0 5,659.1


2015 : U.S. trade in goods with Panama

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2015 714.3 31.9 682.5
February 2015 548.1 23.7 524.4
March 2015 681.5 43.2 638.2
April 2015 669.8 25.2 644.6
May 2015 702.6 42.3 660.3
June 2015 695.4 38.1 657.3
July 2015 562.1 32.5 529.6
August 2015 530.1 43.2 486.9
September 2015 578.3 29.0 549.2
October 2015 778.1 32.6 745.5
November 2015 661.6 27.3 634.3
December 2015 547.1 39.3 507.7
TOTAL 2015 7,668.9 408.4 7,260.5


2014 : U.S. trade in goods with Panama

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2014 749.2 38.6 710.6
February 2014 774.0 31.4 742.6
March 2014 1,038.8 24.8 1,014.0
April 2014 816.5 26.5 790.0
May 2014 897.6 41.7 855.9
June 2014 837.7 36.0 801.8
July 2014 795.3 46.6 748.7
August 2014 735.3 35.7 699.6
September 2014 876.2 41.8 834.5
October 2014 951.9 38.7 913.1
November 2014 833.3 26.1 807.2
December 2014 834.3 43.9 790.4
TOTAL 2014 10,140.1 431.7 9,708.4


2013 : U.S. trade in goods with Panama

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2013 1,046.2 30.5 1,015.8
February 2013 932.4 29.3 903.1
March 2013 870.3 31.1 839.2
April 2013 723.8 27.5 696.3
May 2013 834.7 35.3 799.3
June 2013 837.9 43.6 794.3
July 2013 909.7 40.9 868.8
August 2013 1,008.0 48.4 959.6
September 2013 744.3 53.7 690.5
October 2013 922.9 35.8 887.1
November 2013 948.1 29.3 918.8
December 2013 786.3 43.3 743.0
TOTAL 2013 10,564.5 448.7 10,115.8


2012 : U.S. trade in goods with Panama

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2012 708.7 28.4 680.3
February 2012 800.2 29.7 770.5
March 2012 806.0 35.4 770.7
April 2012 860.1 28.1 832.0
May 2012 889.2 93.4 795.8
June 2012 867.4 39.4 828.0
July 2012 680.8 43.7 637.1
August 2012 800.0 33.2 766.7
September 2012 759.5 32.7 726.8
October 2012 892.1 111.1 781.0
November 2012 810.4 37.4 773.0
December 2012 954.4 27.6 926.7
TOTAL 2012 9,828.8 540.3 9,288.4


2011 : U.S. trade in goods with Panama

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2011 597.0 21.5 575.5
February 2011 456.1 23.2 432.9
March 2011 701.6 24.8 676.9
April 2011 743.6 24.8 718.7
May 2011 585.0 51.0 534.0
June 2011 495.8 40.9 454.9
July 2011 766.3 36.9 729.4
August 2011 867.8 41.9 825.9
September 2011 753.2 36.0 717.2
October 2011 827.4 33.7 793.7
November 2011 782.9 28.5 754.3
December 2011 674.9 26.1 648.9
TOTAL 2011 8,251.6 389.4 7,862.3


2010 : U.S. trade in goods with Panama

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2010 493.7 52.6 441.1
February 2010 449.0 22.3 426.7
March 2010 572.7 27.7 545.0
April 2010 479.4 26.1 453.3
May 2010 577.2 37.5 539.6
June 2010 444.8 29.9 414.9
July 2010 378.6 32.4 346.2
August 2010 488.5 38.4 450.1
September 2010 396.6 30.3 366.3
October 2010 592.0 29.1 562.9
November 2010 517.3 25.5 491.9
December 2010 676.1 29.2 647.0
TOTAL 2010 6,065.9 381.0 5,684.9


2009 : U.S. trade in goods with Panama

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2009 376.3 15.9 360.4
February 2009 334.0 24.1 309.9
March 2009 274.3 19.0 255.4
April 2009 247.6 18.9 228.7
May 2009 313.6 23.1 290.6
June 2009 349.3 29.8 319.5
July 2009 318.3 27.5 290.7
August 2009 352.4 25.1 327.4
September 2009 347.3 29.0 318.3
October 2009 497.3 27.5 469.8
November 2009 358.0 34.3 323.6
December 2009 524.3 28.0 496.3
TOTAL 2009 4,292.9 302.3 3,990.6


2008 : U.S. trade in goods with Panama

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2008 333.5 52.4 281.1
February 2008 424.0 30.7 393.3
March 2008 423.3 30.0 393.3
April 2008 356.1 25.6 330.5
May 2008 510.9 36.1 474.8
June 2008 449.7 29.5 420.3
July 2008 419.2 31.1 388.1
August 2008 572.8 23.6 549.2
September 2008 358.1 25.6 332.6
October 2008 440.5 33.3 407.2
November 2008 353.6 28.4 325.2
December 2008 245.4 32.7 212.7
TOTAL 2008 4,887.3 379.1 4,508.2


2007 : U.S. trade in goods with Panama

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2007 208.8 23.7 185.1
February 2007 221.6 27.4 194.1
March 2007 303.0 28.2 274.9
April 2007 279.1 24.8 254.2
May 2007 324.9 35.3 289.5
June 2007 342.5 28.5 314.0
July 2007 291.0 28.8 262.3
August 2007 338.4 32.2 306.2
September 2007 281.6 29.8 251.8
October 2007 380.4 32.3 348.1
November 2007 379.3 24.5 354.8
December 2007 318.7 49.7 269.0
TOTAL 2007 3,669.2 365.2 3,304.0


2006 : U.S. trade in goods with Panama

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2006 188.3 20.5 167.7
February 2006 197.9 23.0 174.8
March 2006 204.8 34.7 170.1
April 2006 185.1 23.5 161.6
May 2006 238.8 39.0 199.8
June 2006 253.2 59.3 194.0
July 2006 236.7 30.1 206.6
August 2006 246.4 25.2 221.2
September 2006 245.9 35.3 210.6
October 2006 224.0 30.7 193.3
November 2006 208.3 31.0 177.3
December 2006 230.9 26.5 204.4
TOTAL 2006 2,660.1 378.7 2,281.4


2005 : U.S. trade in goods with Panama

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2005 129.5 20.3 109.1
February 2005 169.5 21.6 147.9
March 2005 172.2 28.7 143.6
April 2005 194.9 25.2 169.7
May 2005 255.4 27.3 228.1
June 2005 187.3 27.2 160.1
July 2005 160.1 28.6 131.5
August 2005 129.7 27.1 102.6
September 2005 157.0 31.7 125.3
October 2005 206.1 32.8 173.3
November 2005 188.4 27.0 161.4
December 2005 211.8 29.5 182.4
TOTAL 2005 2,162.0 327.1 1,835.0


2004 : U.S. trade in goods with Panama

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2004 103.0 37.8 65.2
February 2004 124.3 32.4 92.0
March 2004 147.5 23.4 124.2
April 2004 164.4 23.3 141.1
May 2004 167.7 25.3 142.4
June 2004 191.2 24.6 166.6
July 2004 150.6 23.7 126.9
August 2004 98.1 25.6 72.5
September 2004 125.3 21.8 103.4
October 2004 219.5 27.2 192.3
November 2004 131.7 22.3 109.5
December 2004 149.2 28.6 120.6
TOTAL 2004 1,772.5 315.9 1,456.6


2003 : U.S. trade in goods with Panama

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2003 144.9 22.8 122.1
February 2003 96.8 19.4 77.4
March 2003 132.2 20.4 111.8
April 2003 138.0 23.0 115.0
May 2003 163.2 24.2 138.9
June 2003 162.2 22.3 139.9
July 2003 119.0 27.7 91.3
August 2003 141.5 40.4 101.1
September 2003 182.4 27.0 155.4
October 2003 238.8 25.6 213.2
November 2003 186.0 20.7 165.3
December 2003 143.9 27.9 115.9
TOTAL 2003 1,848.7 301.4 1,547.3


2002 : U.S. trade in goods with Panama

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2002 85.2 21.3 63.9
February 2002 75.1 25.5 49.6
March 2002 101.4 22.8 78.6
April 2002 94.6 26.2 68.4
May 2002 103.0 25.4 77.6
June 2002 141.4 28.1 113.3
July 2002 136.3 35.5 100.8
August 2002 101.0 26.7 74.3
September 2002 105.5 22.7 82.8
October 2002 148.0 24.7 123.3
November 2002 177.5 19.8 157.7
December 2002 137.6 23.8 113.8
TOTAL 2002 1,406.6 302.5 1,104.1


2001 : U.S. trade in goods with Panama

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2001 106.1 25.8 80.3
February 2001 110.1 15.9 94.2
March 2001 122.7 19.0 103.7
April 2001 115.4 22.9 92.5
May 2001 111.7 36.4 75.3
June 2001 96.3 28.2 68.1
July 2001 120.0 29.0 91.0
August 2001 102.3 23.0 79.3
September 2001 103.4 16.6 86.8
October 2001 113.7 25.5 88.2
November 2001 118.1 30.9 87.2
December 2001 110.7 17.5 93.2
TOTAL 2001 1,330.5 290.7 1,039.8


2000 : U.S. trade in goods with Panama

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2000 148.9 31.6 117.3
February 2000 99.7 17.2 82.5
March 2000 136.3 23.7 112.6
April 2000 160.6 20.6 140.0
May 2000 157.9 24.9 133.0
June 2000 173.3 31.1 142.2
July 2000 123.6 21.3 102.3
August 2000 126.9 31.5 95.4
September 2000 122.7 18.1 104.6
October 2000 121.2 33.5 87.7
November 2000 125.5 31.2 94.3
December 2000 115.7 22.4 93.3
TOTAL 2000 1,612.3 307.1 1,305.2


1999 : U.S. trade in goods with Panama

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1999 114.7 31.6 83.1
February 1999 117.6 28.4 89.2
March 1999 175.8 38.9 136.9
April 1999 175.7 37.6 138.1
May 1999 131.0 32.2 98.8
June 1999 162.7 31.1 131.6
July 1999 106.6 27.5 79.1
August 1999 125.3 31.3 94.0
September 1999 128.5 25.6 102.9
October 1999 227.6 24.9 202.7
November 1999 136.0 28.3 107.7
December 1999 140.9 27.3 113.6
TOTAL 1999 1,742.4 364.7 1,377.7


1998 : U.S. trade in goods with Panama

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1998 146.4 21.6 124.8
February 1998 135.7 21.1 114.6
March 1998 158.4 23.1 135.3
April 1998 152.2 22.6 129.6
May 1998 151.9 33.3 118.6
June 1998 144.6 32.5 112.1
July 1998 154.1 36.1 118.0
August 1998 155.2 24.5 130.7
September 1998 143.5 23.8 119.7
October 1998 137.9 24.2 113.7
November 1998 142.3 21.5 120.8
December 1998 130.7 28.0 102.7
TOTAL 1998 1,752.9 312.3 1,440.6


1997 : U.S. trade in goods with Panama

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1997 105.5 23.2 82.3
February 1997 121.3 23.5 97.8
March 1997 132.3 24.7 107.6
April 1997 126.9 28.5 98.4
May 1997 128.3 36.8 91.5
June 1997 135.6 36.0 99.6
July 1997 122.2 38.2 84.0
August 1997 133.0 35.6 97.4
September 1997 119.8 30.4 89.4
October 1997 147.3 37.2 110.1
November 1997 136.2 28.2 108.0
December 1997 127.8 24.9 102.9
TOTAL 1997 1,536.2 367.2 1,169.0


1996 : U.S. trade in goods with Panama

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1996 105.6 25.2 80.4
February 1996 108.3 22.7 85.6
March 1996 117.3 22.7 94.6
April 1996 120.6 30.3 90.3
May 1996 116.1 33.8 82.3
June 1996 109.3 29.1 80.2
July 1996 109.7 33.4 76.3
August 1996 113.5 35.7 77.8
September 1996 115.0 26.2 88.8
October 1996 130.1 31.6 98.5
November 1996 124.6 29.6 95.0
December 1996 110.4 25.9 84.5
TOTAL 1996 1,380.5 346.2 1,034.3


1995 : U.S. trade in goods with Panama

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1995 111.8 17.3 94.5
February 1995 123.2 20.3 102.9
March 1995 126.3 19.5 106.8
April 1995 120.5 24.2 96.3
May 1995 122.0 37.2 84.8
June 1995 105.4 32.5 72.9
July 1995 107.3 32.7 74.6
August 1995 102.6 26.2 76.4
September 1995 106.8 25.8 81.0
October 1995 123.1 26.9 96.2
November 1995 127.1 22.9 104.2
December 1995 113.5 21.6 91.9
TOTAL 1995 1,389.6 307.1 1,082.5


1994 : U.S. trade in goods with Panama

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1994 94.8 20.2 74.6
February 1994 84.0 21.9 62.1
March 1994 117.6 25.3 92.3
April 1994 95.9 21.8 74.1
May 1994 102.3 32.7 69.6
June 1994 105.5 38.7 66.8
July 1994 109.0 30.1 78.9
August 1994 112.2 29.7 82.5
September 1994 111.6 33.6 78.0
October 1994 129.9 24.7 105.2
November 1994 98.6 22.4 76.2
December 1994 115.5 21.3 94.2
TOTAL 1994 1,276.9 322.4 954.5


1993 : U.S. trade in goods with Panama

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1993 100.7 14.6 86.1
February 1993 99.0 19.8 79.2
March 1993 90.1 20.7 69.4
April 1993 96.4 16.6 79.8
May 1993 98.0 21.7 76.3
June 1993 89.1 28.5 60.6
July 1993 105.7 26.3 79.4
August 1993 109.1 24.8 84.3
September 1993 93.7 35.4 58.3
October 1993 107.6 23.6 84.0
November 1993 97.6 20.2 77.4
December 1993 100.4 27.5 72.9
TOTAL 1993 1,187.4 279.7 907.7


1992 : U.S. trade in goods with Panama

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1992 70.0 14.3 55.7
February 1992 79.1 20.7 58.4
March 1992 90.6 27.6 63.0
April 1992 103.6 26.5 77.1
May 1992 100.0 24.7 75.3
June 1992 97.0 26.8 70.2
July 1992 92.6 27.2 65.4
August 1992 83.3 16.0 67.3
September 1992 93.3 17.7 75.6
October 1992 101.4 16.2 85.2
November 1992 100.1 14.9 85.2
December 1992 92.4 21.3 71.1
TOTAL 1992 1,103.4 253.9 849.5


1991 : U.S. trade in goods with Panama

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1991 69.2 19.0 50.2
February 1991 75.7 24.1 51.6
March 1991 80.3 22.2 58.1
April 1991 72.0 30.8 41.2
May 1991 74.4 28.4 46.0
June 1991 70.2 24.2 46.0
July 1991 87.2 23.3 63.9
August 1991 95.6 19.6 76.0
September 1991 83.0 20.8 62.2
October 1991 96.3 19.3 77.0
November 1991 90.4 17.2 73.2
December 1991 83.7 20.3 63.4
TOTAL 1991 978.0 269.2 708.8


1990 : U.S. trade in goods with Panama

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1990 59.8 19.2 40.6
February 1990 57.8 21.4 36.4
March 1990 65.9 17.9 48.0
April 1990 69.9 17.3 52.6
May 1990 80.4 18.1 62.3
June 1990 74.7 27.1 47.6
July 1990 69.5 21.7 47.8
August 1990 80.7 22.0 58.7
September 1990 77.2 19.5 57.7
October 1990 78.1 18.2 59.9
November 1990 73.9 15.4 58.5
December 1990 80.8 16.1 64.7
TOTAL 1990 868.7 233.9 634.8


1989 : U.S. trade in goods with Panama

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1989 53.7 21.0 32.7
February 1989 63.5 19.5 44.0
March 1989 63.0 20.7 42.3
April 1989 68.3 20.2 48.1
May 1989 45.4 21.5 23.9
June 1989 54.7 30.7 24.0
July 1989 59.3 27.5 31.8
August 1989 77.7 21.3 56.4
September 1989 63.6 25.0 38.6
October 1989 66.0 24.6 41.4
November 1989 64.0 20.4 43.6
December 1989 44.2 15.6 28.6
TOTAL 1989 723.4 268.0 455.4


1988 : U.S. trade in goods with Panama

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1988 61.4 30.7 30.7
February 1988 62.0 20.7 41.3
March 1988 46.2 22.6 23.6
April 1988 24.7 22.5 2.2
May 1988 47.8 25.1 22.7
June 1988 52.1 21.7 30.4
July 1988 48.4 24.3 24.1
August 1988 59.8 22.6 37.2
September 1988 60.6 21.4 39.2
October 1988 50.7 16.0 34.7
November 1988 52.8 16.4 36.4
December 1988 71.2 19.9 51.3
TOTAL 1988 637.7 263.9 373.8


1987 : U.S. trade in goods with Panama

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1987 52.1 22.1 30.0
February 1987 62.2 30.1 32.1
March 1987 64.3 23.4 40.9
April 1987 66.4 27.1 39.3
May 1987 69.5 35.9 33.6
June 1987 70.4 33.8 36.6
July 1987 65.2 45.7 19.5
August 1987 55.8 28.6 27.2
September 1987 58.0 26.4 31.6
October 1987 58.4 24.1 34.3
November 1987 58.3 30.0 28.3
December 1987 61.8 28.4 33.4
TOTAL 1987 742.4 355.6 386.8


1986 : U.S. trade in goods with Panama

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1986 48.9 33.0 15.9
February 1986 52.2 18.1 34.1
March 1986 64.2 33.1 31.1
April 1986 58.0 28.6 29.4
May 1986 58.3 39.7 18.6
June 1986 52.1 33.9 18.2
July 1986 52.0 31.3 20.7
August 1986 65.0 27.0 38.0
September 1986 66.3 26.2 40.1
October 1986 63.7 31.7 32.0
November 1986 71.1 32.0 39.1
December 1986 59.7 31.0 28.7
TOTAL 1986 711.5 365.6 345.9


1985 : U.S. trade in goods with Panama

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1985 59.3 27.6 31.7
February 1985 48.3 32.3 16.0
March 1985 64.8 33.6 31.2
April 1985 62.5 36.3 26.2
May 1985 55.8 35.9 19.9
June 1985 55.5 38.0 17.5
July 1985 60.3 25.9 34.4
August 1985 53.0 30.0 23.0
September 1985 57.3 27.4 29.9
October 1985 59.1 22.0 37.1
November 1985 56.0 29.0 27.0
December 1985 42.9 72.6 -29.7
TOTAL 1985 674.8 410.6 264.2


DOWNLOAD: Download the full dataset for all countries[EXCEL - 5 MB]


Additional Information

X
  Is this page helpful?
Thumbs Up Image Yes    Thumbs Down Image No
X
No, thanks
255 characters remaining
X
Thank you for your feedback.
Comments or suggestions?